FITET | ||
Lignano Master Open 2019 | ||
Lignano Sabbiadoro Italy, 14-16/3/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 01~GER~GER | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 10~ITA~ITA-1 | 0:2 | 0:2 | 2 | 3 | |
3 | TM3 11~SRB~SRB | 0:2 | 2:0 | 3 | 2 |
Team 1 | TM3 01~GER~GER | 2775~GER~SCHMIDBERGER,Thomas |
4202~GER~BRUCHLE,Thomas | ||
Team 2 | TM3 10~ITA~ITA-1 | 5283~ITA~ORSI,Matteo |
3715~ITA~GIARDINI,Alessandro | ||
Team 3 | TM3 11~SRB~SRB | 5835~SRB~CIRIC,Mladen |
5834~SRB~BRADASEVIC,Sinisa | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 02~THA~THA | 2:1 | 2:1 | 4 | 1 | |
2 | TM3 09~KOR~KOR | 1:2 | 2:0 | 3 | 2 | |
3 | TM3 12~FRA~FRA-2 | 1:2 | 0:2 | 2 | 3 |
Team 1 | TM3 02~THA~THA | 4823~THA~GLINBANCHUEN,Yuttajak |
1792~THA~LAOWONG,Anurak | ||
1791~THA~WICHAIWATTANA,Wittaya | ||
Team 2 | TM3 09~KOR~KOR | 2003~KOR~KIM,Jeong Seok |
6128~KOR~JANG,Yeongjin | ||
Team 3 | TM3 12~FRA~FRA-2 | 4837~FRA~GEULJANS,Francois |
5124~FRA~ANTIER,Nicolas | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 03~BRA~BRA | 2:1 | 2:0 | 4 | 1 | |
2 | TM3 08~RUS~RUS | 1:2 | 2:0 | 3 | 2 | |
3 | TM3 13~CAN~CAN | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 03~BRA~BRA | 2208~BRA~KNAF,Welder |
3722~BRA~ANDRADE DE FREITAS,David | ||
Team 2 | TM3 08~RUS~RUS | 4723~RUS~TOPORKOV,Vladimir |
4949~RUS~GALIAKBEROV,Rail | ||
4721~RUS~NAZIROV,Rasul | ||
Team 3 | TM3 13~CAN~CAN | 275~CAN~BUTLER,Barry |
4581~CAN~DUNN,Steven | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 04~USA~USA/ROU | 1:2 | 2:0 | 3 | 2 | |
2 | TM3 07~SLO~SLO | 2:1 | 2:0 | 4 | 1 | |
3 | TM3 14~AUT~AUT/ITA | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 04~USA~USA/ROU | 4572~USA~VAN EMBURGH,Jenson |
1579~ROU~MAKSZIN,Dacian | ||
Team 2 | TM3 07~SLO~SLO | 1694~SLO~LUKEZIC,Bojan |
2772~SLO~KANCLER,Primoz | ||
Team 3 | TM3 14~AUT~AUT/ITA | 4220~AUT~PIATKOWSKI,Marc |
6079~ITA~DE ROSSI,Gabriele | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM3 05~FRA~FRA-1 | 0:2 | 2:0 | 2:0 | 5 | 2 | |
2 | TM3 06~AUT~AUT | 2:0 | 2:0 | 2:0 | 6 | 1 | |
3 | TM3 15~CRO~CRO/ITA | 0:2 | 0:2 | 2:1 | 4 | 3 | |
4 | TM3 16~ITA~ITA-2 | 0:2 | 0:2 | 1:2 | 3 | 4 |
Team 1 | TM3 05~FRA~FRA-1 | 4493~FRA~NOEL,Sylvain |
4495~FRA~GIL-MARTINS,Stephane | ||
Team 2 | TM3 06~AUT~AUT | 105~AUT~KRAMMINGER,Egon |
113~AUT~DOLLMANN,Manfred | ||
Team 3 | TM3 15~CRO~CRO/ITA | 4944~CRO~BASA,Nino |
1056~ITA~BAGGIO,Francesco | ||
Team 4 | TM3 16~ITA~ITA-2 | 5980~ITA~CAPILLI,Marco |
5983~ITA~ARMELI MOCCIA,Giuseppe |
| [back to events menu] | [KO result] | [Detail result] |