Finnish Table Tennis Association | ||
Para Finland Open 2019 Matti Launonen Memorial | ||
Pajulahti , Finland, 11-13/10/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TF9-10 01~TPE~TPE | 2:0 | 2:0 | 4 | 1 | |
2 | TF9-10 04~ROU~ROU/SWE | 0:2 | 0:2 | 2 | 3 | |
3 | TF9-10 05~JPN~JPN | 0:2 | 2:0 | 3 | 2 |
Team 1 | TF9-10 01~TPE~TPE | 4347~TPE~TIAN,Shiau Wen |
6033~TPE~LIN,Tzu Yu | ||
Team 2 | TF9-10 04~ROU~ROU/SWE | 4160~ROU~TEPELEA,Ioana- Monica |
5885~SWE~HANDEN,Anja | ||
Team 3 | TF9-10 05~JPN~JPN | 5430~JPN~TAKEUCHI,Nozomi |
1174~JPN~KUDO,Yasuko | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TF9-10 02~HUN~HUN | 2:1 | 2:0 | 1:2 | 5 | 1 | |
2 | TF9-10 03~RUS~RUS | 1:2 | 2:0 | 2:0 | 5 | 2 | |
3 | TF9-10 06~GER~GER | 0:2 | 0:2 | 2:0 | 4 | 3 | |
4 | TF9-10 07~UKR~UKR | 2:1 | 0:2 | 0:2 | 4 | 4 |
Team 1 | TF9-10 02~HUN~HUN | 6335~HUN~SZVITACS,Alexa |
837~HUN~ARLOY,Zsofia | ||
Team 2 | TF9-10 03~RUS~RUS | 1662~RUS~KOMLEVA / GORSHKALEVA,Olga |
6226~RUS~KOSTENEVICH,Anastasia | ||
Team 3 | TF9-10 06~GER~GER | 4595~GER~REEG,Marlene |
4594~GER~KRAMM,Lena | ||
Team 4 | TF9-10 07~UKR~UKR | 5974~UKR~SHYNKAROVA,Iryna |
5015~UKR~SALTANOVSKA,Marharyta |
| [back to events menu] | [KO result] | [Detail result] |