Czech Table Tennis Association | ||
Para Czech Open 2019 | ||
Ostrava, Czech Republic, 6-8/9/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 01~IRL~IRL/ITA | 2:1 | 2:0 | 4 | 1 | |
2 | TM3 08~SRB~SRB | 1:2 | 2:0 | 3 | 2 | |
3 | TM3 09~AUT~AUT-2 | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 01~IRL~IRL/ITA | 4502~IRL~JUDGE,Colin |
5283~ITA~ORSI,Matteo | ||
Team 2 | TM3 08~SRB~SRB | 5835~SRB~CIRIC,Mladen |
5834~SRB~BRADASEVIC,Sinisa | ||
Team 3 | TM3 09~AUT~AUT-2 | 4605~AUT~CAHA,Patrick |
4220~AUT~PIATKOWSKI,Marc | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 02~POL~POL | 2:1 | 2:0 | 4 | 1 | |
2 | TM3 07~CZE~CZE-1 | 1:2 | 2:1 | 3 | 2 | |
3 | TM3 10~RUS~RUS/TUR | 0:2 | 1:2 | 2 | 3 |
Team 1 | TM3 02~POL~POL | 3154~POL~NALEPKA,Maciej |
1528~POL~CZERWINSKI,Mariusz | ||
6089~POL~CHAMOT,Janusz | ||
Team 2 | TM3 07~CZE~CZE-1 | 4278~CZE~SVATOS,Petr |
5297~CZE~HOLIK,Vratislav | ||
Team 3 | TM3 10~RUS~RUS/TUR | 4949~RUS~GALIAKBEROV,Rail |
6216~TUR~MEYDAN,Empe | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 03~THA~THA/FRA | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 06~AUT~AUT-1 | 0:2 | 2:0 | 3 | 2 | |
3 | TM3 12~CZE~CZE-3 | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 03~THA~THA/FRA | 1792~THA~LAOWONG,Anurak |
4837~FRA~GEULJANS,Francois | ||
Team 2 | TM3 06~AUT~AUT-1 | 105~AUT~KRAMMINGER,Egon |
113~AUT~DOLLMANN,Manfred | ||
Team 3 | TM3 12~CZE~CZE-3 | 5298~CZE~SUJA,Jam |
6344~CZE~ADAMEK,Ales | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 04~SLO~SLO | 2:1 | 2:0 | 4 | 1 | |
2 | TM3 05~ROU~ROU/JPN | 1:2 | 2:0 | 3 | 2 | |
3 | TM3 11~CZE~CZE-2 | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 04~SLO~SLO | 1694~SLO~LUKEZIC,Bojan |
2772~SLO~KANCLER,Primoz | ||
Team 2 | TM3 05~ROU~ROU/JPN | 1579~ROU~MAKSZIN,Dacian |
1186~JPN~YOSHIDA,Shinichi | ||
Team 3 | TM3 11~CZE~CZE-2 | 5300~CZE~KEBISEK,Ivan |
6345~CZE~MELKUS,Ivo |
| [back to events menu] | [KO result] | [Detail result] |