ChineseTaipei Paralympic Committee | ||
ITTF Asia Para TT Championships | ||
Taichung, Chinese Taipei, 23-27/7/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM6-7 01~CHN~CHN | 2:0 | 2:0 | 4 | 1 | |
2 | TM6-7 06~PRK~PRK | 0:2 | 2:0 | 3 | 2 | |
3 | TM6-7 07~INA~INA | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM6-7 01~CHN~CHN | 3974~CHN~YAN,Shuo |
3972~CHN~LIAO,Keli | ||
4795~CHN~HUANG,Jiaxin | ||
Team 2 | TM6-7 06~PRK~PRK | 6075~PRK~KIM,Yong Rok |
5101~PRK~JON,Ju Hyon | ||
Team 3 | TM6-7 07~INA~INA | 5513~INA~MUSTOPA,Enceng |
5090~INA~ABIDIN,Ajang | ||
6061~INA~HIDAYAT,Rahmad | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM6-7 02~THA~THA | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM6-7 05~HKG~HKG | 0:2 | 2:0 | 2:0 | 5 | 2 | |
3 | TM6-7 08~TPE~TPE | 0:2 | 0:2 | 2:0 | 4 | 3 | |
4 | TM6-7 10~IND~IND | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM6-7 02~THA~THA | 1802~THA~THAINIYOM,Rungroj |
4172~THA~PUNPOO,Chalermpong | ||
3664~THA~NAMSAGA,Yuttana | ||
Team 2 | TM6-7 05~HKG~HKG | 4018~HKG~LEE,Ming Yip |
5625~HKG~CHEN,Silu | ||
4800~HKG~TONG,Chi Yung | ||
Team 3 | TM6-7 08~TPE~TPE | 2605~TPE~LIN,Wo-chin |
6292~TPE~HSU,MING FENG | ||
Team 4 | TM6-7 10~IND~IND | 3995~IND~HAJERI,Sanjeev Kumar |
5874~IND~HAMMANNAVAR,Sanjeev | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM6-7 03~JPN~JPN | 2:1 | 2:0 | 2:0 | 6 | 1 | |
2 | TM6-7 04~KOR~KOR | 1:2 | 2:0 | 2:0 | 5 | 2 | |
3 | TM6-7 09~IRQ~IRQ | 0:2 | 0:2 | 1:2 | 3 | 4 | |
4 | TM6-7 11~KAZ~KAZ | 0:2 | 0:2 | 2:1 | 4 | 3 |
Team 1 | TM6-7 03~JPN~JPN | 5180~JPN~YAGI,Katsuyoshi |
4483~JPN~INOUE,Masachika | ||
Team 2 | TM6-7 04~KOR~KOR | 3742~KOR~PARK,Hong Kyu |
2658~KOR~KIM,Young Sung | ||
5246~KOR~LEE,Changsik | ||
Team 3 | TM6-7 09~IRQ~IRQ | 4642~IRQ~ADNAN,Mohammed |
6156~IRQ~AL- ELAYAWI,Ahmed | ||
Team 4 | TM6-7 11~KAZ~KAZ | 5384~KAZ~USSENOV,Kanat |
5497~KAZ~MUKASHEV,Aidos |
| [back to events menu] | [KO result] | [Detail result] |