ChineseTaipei Paralympic Committee | ||
ITTF Asia Para TT Championships | ||
Taichung, Chinese Taipei, 23-27/7/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM4 01~CHN~CHN | 1:2 | 2:0 | 3 | 1 | |
2 | TM4 04~INA~INA | 2:1 | 1:2 | 3 | 2 | |
3 | TM4 05~TPE~TPE | 0:2 | 2:1 | 3 | 3 |
Team 1 | TM4 01~CHN~CHN | 299~CHN~ZHANG,Yan |
2111~CHN~GUO,Xingyuan | ||
5692~CHN~SHI,Yanping | ||
Team 2 | TM4 04~INA~INA | 885~INA~ASTAN,Adyos |
6058~INA~GUNAYA,Yayang | ||
6288~INA~SOFYAN,Sofyan | ||
Team 3 | TM4 05~TPE~TPE | 1845~TPE~LIN,Wen-hsin |
3804~TPE~LIANG,Chen-kun | ||
3902~TPE~HU,Sung-en | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM4 02~KOR~KOR | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM4 03~THA~THA | 0:2 | 2:0 | 2:0 | 5 | 2 | |
3 | TM4 06~MAC~MAC | 0:2 | 0:2 | 1:2 | 3 | 4 | |
4 | TM4 07~IND~IND | 0:2 | 0:2 | 2:1 | 4 | 3 |
Team 1 | TM4 02~KOR~KOR | 1271~KOR~KIM,Young-gun |
6177~KOR~KIM,Gyujeong | ||
5573~KOR~LEE,Kyeonghun | ||
Team 2 | TM4 03~THA~THA | 3061~THA~CHAIWUT,Wanchai |
4704~THA~NACHAI,Niyom | ||
Team 3 | TM4 06~MAC~MAC | 3659~MAC~CHONG,Kam Lon |
3985~MAC~CHU,Cheng Lao | ||
Team 4 | TM4 07~IND~IND | 6020~IND~DANGI,Sandeep |
4636~IND~CHAUDARY,Jashavantbhai Dalsangbhai | ||
4637~IND~CHAUDARY,Rameshbhai |
| [back to events menu] | [KO result] | [Detail result] |