ChineseTaipei Paralympic Committee | ||
ITTF Asia Para TT Championships | ||
Taichung, Chinese Taipei, 23-27/7/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM10 01~INA~INA | 2:0 | 2:1 | 4 | 1 | |
2 | TM10 04~TPE~TPE | 0:2 | 2:0 | 3 | 2 | |
3 | TM10 05~THA~THA | 1:2 | 0:2 | 2 | 3 |
Team 1 | TM10 01~INA~INA | 4011~INA~JACOBS,David |
4466~INA~AKBAR,Komet | ||
6060~INA~JERICO TILAAR,Varly | ||
Team 2 | TM10 04~TPE~TPE | 5100~TPE~LIN,Chun Ting |
6053~TPE~SU,Jin Sian | ||
3801~TPE~LU,Wei-chen | ||
Team 3 | TM10 05~THA~THA | 4708~THA~SILLAPAKONG,Bunpot |
6067~THA~UTHAISAR,Chanyut | ||
6297~THA~KANKINGKAM,Phitak | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM10 02~CHN~CHN | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM10 03~JPN~JPN | 0:2 | 2:1 | 2:0 | 5 | 2 | |
3 | TM10 06~IRQ~IRQ | 0:2 | 1:2 | 2:0 | 4 | 3 | |
4 | TM10 07~IND~IND | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM10 02~CHN~CHN | 3754~CHN~LIAN,Hao |
5820~CHN~MAO,Shubo | ||
4647~CHN~KONG,Weijie | ||
Team 2 | TM10 03~JPN~JPN | 4485~JPN~IWABUCHI,Koyo |
3156~JPN~KAKITA,Nariaki | ||
4655~JPN~NAGASHITA,Naoya | ||
Team 3 | TM10 06~IRQ~IRQ | 5636~IRQ~SHAFEEQ,Abdulrahman Hikmat |
6236~IRQ~AL LAMI,Abbas | ||
Team 4 | TM10 07~IND~IND | 5824~IND~KULKARNI,Shashidhar |
5878~IND~MUKHERJEE,Jagannath |
| [back to events menu] | [KO result] | [Detail result] |