![]() |
Swedish Table Tennis Association | ![]() |
EUROPEAN PARA CHAMPIONSHIPS 2019 | ||
Helsingbord Sweden, 16-21/9/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM5 01~FRA~FRA | 2:1 | 2:0 | 4 | 1 | |
2 | TM5 06~GBR~GBR | 1:2 | 2:0 | 3 | 2 | |
3 | TM5 07~BEL~BEL | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM5 01~FRA~FRA | 544~FRA~THOMAS,Maxime |
3914~FRA~DELARQUE,Alexandre | ||
552~FRA~SAVANT-AIRA,Nicolas | ||
Team 2 | TM5 06~GBR~GBR | 3111~GBR~HUNTER SPIVEY,Jack |
5036~GBR~BULLEN,Daniel | ||
Team 3 | TM5 07~BEL~BEL | 2253~BEL~BRANDS,Bart |
3916~BEL~MAROTTE,Benjamin | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM5 02~GER~GER | 2:0 | 2:0 | 4 | 1 | |
2 | TM5 05~NOR~NOR | 0:2 | 2:0 | 3 | 2 | |
3 | TM5 08~RUS~RUS | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM5 02~GER~GER | 4113~GER~BAUS,Valentin |
720~GER~GUERTLER,Jan | ||
Team 2 | TM5 05~NOR~NOR | 1461~NOR~URHAUG,Tommy |
5234~NOR~VEGSUND,Sebastian Brandal | ||
Team 3 | TM5 08~RUS~RUS | 5480~RUS~ISAKOV,Grigorii |
5479~RUS~SOKOLOV,Aleksandr | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM5 03~TUR~TUR | 2:1 | 2:1 | 2:1 | 6 | 1 | |
2 | TM5 04~SRB~SRB | 1:2 | 2:0 | 2:0 | 5 | 2 | |
3 | TM5 09~SWE~SWE | 1:2 | 0:2 | 2:1 | 4 | 3 | |
4 | TM5 10~CZE~CZE | 1:2 | 0:2 | 1:2 | 3 | 4 |
Team 1 | TM5 03~TUR~TUR | 4215~TUR~OZTURK,Ali |
4222~TUR~CALISKAN,Hamza | ||
5485~TUR~YILDIRIM,Ahmet Nihat | ||
Team 2 | TM5 04~SRB~SRB | 4125~SRB~PALIKUCA,Mitar |
5448~SRB~BABIC,Darko | ||
5450~SRB~ZELEN,Milan | ||
Team 3 | TM5 09~SWE~SWE | 5788~SWE~NORGREN,Bernt Magnus |
6005~SWE~NYHOLM,Isak Anders | ||
5077~SWE~OLSSON,David Karl | ||
Team 4 | TM5 10~CZE~CZE | 5838~CZE~NACHAZEL,Filip |
5299~CZE~TESAR,Milos |
| [back to events menu] | [KO result] | [Detail result] |