![]() |
Swedish Table Tennis Association | ![]() |
EUROPEAN PARA CHAMPIONSHIPS 2019 | ||
Helsingbord Sweden, 16-21/9/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM10 01~POL~POL | 2:0 | 2:0 | 4 | 1 | |
2 | TM10 04~GBR~GBR | 0:2 | 2:1 | 3 | 2 | |
3 | TM10 05~ITA~ITA | 0:2 | 1:2 | 2 | 3 |
Team 1 | TM10 01~POL~POL | 4166~POL~CHOJNOWSKI,Patryk |
3698~POL~MISZTAL,Igor | ||
Team 2 | TM10 04~GBR~GBR | 3021~GBR~DAYBELL,Kim |
3675~GBR~THOMPSON,Ashley Facey | ||
5858~GBR~STACEY,Joshua | ||
Team 3 | TM10 05~ITA~ITA | 5187~ITA~KALEM,Mohamed Amine |
5185~ITA~CORDUA,Lorenzo | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM10 02~ESP~ESP | 0:2 | 2:0 | 0:2 | 4 | 3 | |
2 | TM10 03~FRA~FRA | 2:0 | 2:0 | 2:1 | 6 | 1 | |
3 | TM10 06~RUS~RUS | 0:2 | 0:2 | 0:2 | 3 | 4 | |
4 | TM10 07~MNE~MNE | 2:0 | 1:2 | 2:0 | 5 | 2 |
Team 1 | TM10 02~ESP~ESP | 478~ESP~RUIZ REYES,Jose Manuel |
2680~ESP~CARDONA,Jorge | ||
4717~ESP~PEREZ GONZALEZ,Juan Bautista | ||
Team 2 | TM10 03~FRA~FRA | 4498~FRA~BOHEAS,Mateo |
567~FRA~DE LA BOURDONNAYE,Gilles | ||
Team 3 | TM10 06~RUS~RUS | 2290~RUS~NOZDRUNOV,Iurii |
1681~RUS~LUKYANOV,Pavel | ||
3946~RUS~IAKOVLEV,Artem | ||
Team 4 | TM10 07~MNE~MNE | 4119~MNE~RADOVIC,Filip |
5019~MNE~BAKIC,Luka | ||
5447~MNE~BASANOVIC,Dejan |
| [back to events menu] | [KO result] | [Detail result] |