Swedish Table Tennis Association | ||
EUROPEAN PARA CHAMPIONSHIPS 2019 | ||
Helsingbord Sweden, 16-21/9/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TF6-8 01~FRA~FRA | 1:2 | 0:2 | 2 | 3 | |
2 | TF6-8 04~POL~POL | 2:1 | 0:2 | 3 | 2 | |
3 | TF6-8 05~NOR~NOR | 2:0 | 2:0 | 4 | 1 |
Team 1 | TF6-8 01~FRA~FRA | 515~FRA~KAMKASOMPHOU,Thu |
2096~FRA~BARNEOUD,Anne | ||
5863~FRA~HAUTIERE,Lucie | ||
Team 2 | TF6-8 04~POL~POL | 3582~POL~JASTRZEBSKA,Dajana |
2422~POL~MARSZAL,Katarzyna | ||
Team 3 | TF6-8 05~NOR~NOR | 3153~NOR~DAHLEN,Aida |
5274~NOR~KORNELIUSSEN,Nora | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TF6-8 02~RUS~RUS | 2:1 | 2:1 | 2:0 | 6 | 1 | |
2 | TF6-8 03~GER~GER | 1:2 | 2:1 | 2:0 | 5 | 2 | |
3 | TF6-8 06~HUN~HUN | 1:2 | 1:2 | 2:1 | 4 | 3 | |
4 | TF6-8 07~ROU~ROU | 0:2 | 0:2 | 1:2 | 3 | 4 |
Team 1 | TF6-8 02~RUS~RUS | 1658~RUS~CHEBANIKA,Raisa |
1887~RUS~SAFONOVA,Victoriya | ||
4464~RUS~LITVINENKO,Elena | ||
Team 2 | TF6-8 03~GER~GER | 3711~GER~WOLF,Juliane |
3706~GER~GREBE,Stephanie | ||
4937~GER~HOCHDORFER,Corinna | ||
Team 3 | TF6-8 06~HUN~HUN | 837~HUN~ARLOY,Zsofia |
4122~HUN~MOLNAR,Dora | ||
Team 4 | TF6-8 07~ROU~ROU | 2955~ROU~CONSTANTIN,Gabriela |
5631~ROU~CIRIPAN,Camelia Ioana Roxana |
| [back to events menu] | [KO result] | [Detail result] |