![]() |
TABLE TENNIS ASSOCIATION OF THAILAND | ![]() |
| 2018 PARA TT THAILAND OPEN | ||
| CHIANG MAI THAILAND, 18-23/12/2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 01~VIE~VIE | 1:2 | 2:0 | 3 | 2 | |
| 2 | TM8 04~KOR~KOR | 2:1 | 2:1 | 4 | 1 | |
| 3 | TM8 06~JPN~JPN-2 | 0:2 | 1:2 | 2 | 3 | |
| Team 1 | TM8 01~VIE~VIE | 6086~VIE~VO,Quoc Hung |
| 2862~VIE~PHAM,Van Hoang | ||
| Team 2 | TM8 04~KOR~KOR | 5249~KOR~SHIN,Myungkook |
| 5859~KOR~KIM,Hyeonggwon | ||
| Team 3 | TM8 06~JPN~JPN-2 | 3934~JPN~SATO,Hiromi |
| 5836~JPN~IMAIZUMI,Daichi | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM8 02~JPN~JPN-1 | 2:0 | 2:1 | 4 | 1 | |
| 2 | TM8 03~THA~THA | 0:2 | 0:2 | 2 | 3 | |
| 3 | TM8 05~AUS~AUS/NED | 1:2 | 2:0 | 3 | 2 | |
| Team 1 | TM8 02~JPN~JPN-1 | 5241~JPN~TAMAI,Hideo |
| 4150~JPN~SHUKUNOBE,Takumi | ||
| Team 2 | TM8 03~THA~THA | 4180~THA~CHARITSAT,Komkrit |
| 4181~THA~SANTAYA,Panupong | ||
| 4177~THA~NGOENKRACHANG,Lertsak | ||
| Team 3 | TM8 05~AUS~AUS/NED | 3658~AUS~PELLISSIER,Nathan |
| 4615~NED~EIER,Dustin |
| [back to events menu] | [KO result] | [Detail result] |