Slovak Sports Association for the Disabled | ||
SLOVAKIA OPEN 2018 | ||
Bratislava Slovak Republic, 2-7 May 2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 01~FRA~FRA-1 | 2:1 | 2:0 | 4 | 1 | |
2 | TM3 08~AUT~AUT/RUS | 1:2 | 2:1 | 3 | 2 | |
3 | TM3 09~SRB~SRB | 0:2 | 1:2 | 2 | 3 |
Team 1 | TM3 01~FRA~FRA-1 | 531~FRA~MERRIEN,Florian |
4495~FRA~GIL-MARTINS,Stephane | ||
Team 2 | TM3 08~AUT~AUT/RUS | 105~AUT~KRAMMINGER,Egon |
4949~RUS~GALIAKBEROV,Rail | ||
Team 3 | TM3 09~SRB~SRB | 5835~SRB~CIRIC,Mladen |
5834~SRB~BRADASEVIC,Sinisa | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 02~THA~THA | 2:0 | 2:1 | 4 | 1 | |
2 | TM3 07~FRA~FRA-2 | 0:2 | 1:2 | 2 | 3 | |
3 | TM3 10~ITA~ITA | 1:2 | 2:1 | 3 | 2 |
Team 1 | TM3 02~THA~THA | 4823~THA~GLINBANCHUEN,Yuttajak |
1792~THA~LAOWONG,Anurak | ||
1791~THA~WICHAIWATTANA,Wittaya | ||
Team 2 | TM3 07~FRA~FRA-2 | 529~FRA~BOURY,Vincent |
4837~FRA~GEULJANS,Francois | ||
Team 3 | TM3 10~ITA~ITA | 5283~ITA~ORSI,Matteo |
3715~ITA~GIARDINI,Alessandro | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 03~UKR~UKR/CZE | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 06~ESP~ESP/USA | 0:2 | 2:0 | 3 | 2 | |
3 | TM3 11~CHI~CHI/EGY | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 03~UKR~UKR/CZE | 3106~UKR~PETRUNIV,Vasyl |
4278~CZE~SVATOS,Petr | ||
Team 2 | TM3 06~ESP~ESP/USA | 5027~ESP~RODRIGUEZ,Roberto Eder |
4572~USA~VAN EMBURGH,Jenson | ||
Team 3 | TM3 11~CHI~CHI/EGY | 4959~CHI~BUSTAMANTE FLORES,Luis Rodringo |
4127~EGY~TAMAM,Mamdouh | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 04~POL~POL | 1:2 | 2:0 | 3 | 2 | |
2 | TM3 05~KOR~KOR/BEL | 2:1 | 2:0 | 4 | 1 | |
3 | TM3 12~JPN~JPN | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 04~POL~POL | 3154~POL~NALEPKA,Maciej |
1528~POL~CZERWINSKI,Mariusz | ||
Team 2 | TM3 05~KOR~KOR/BEL | 5170~KOR~BAEK,Youngbok |
3916~BEL~MAROTTE,Benjamin | ||
Team 3 | TM3 12~JPN~JPN | 1186~JPN~YOSHIDA,Shinichi |
1188~JPN~SATO,Yukihiro |
| [back to events menu] | [KO result] | [Detail result] |