Slovenia NPC | ||
SLOVENIA OPEN 2018 | ||
Lasko Slovenia, 8-13 May 2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 01~GER~GER | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 08~ROU~ROU/BEL | 0:2 | 0:2 | 2 | 3 | |
3 | TM3 09~AUT~AUT/RUS | 0:2 | 2:0 | 3 | 2 |
Team 1 | TM3 01~GER~GER | 2775~GER~SCHMIDBERGER,Thomas |
4202~GER~BRUCHLE,Thomas | ||
Team 2 | TM3 08~ROU~ROU/BEL | 1579~ROU~MAKSZIN,Dacian |
3916~BEL~MAROTTE,Benjamin | ||
Team 3 | TM3 09~AUT~AUT/RUS | 105~AUT~KRAMMINGER,Egon |
4949~RUS~GALIAKBEROV,Rail | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 02~FRA~FRA-1 | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 07~ESP~ESP/USA | 0:2 | 2:0 | 3 | 2 | |
3 | TM3 11~JPN~JPN/EGY | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 02~FRA~FRA-1 | 531~FRA~MERRIEN,Florian |
4495~FRA~GIL-MARTINS,Stephane | ||
Team 2 | TM3 07~ESP~ESP/USA | 5027~ESP~RODRIGUEZ,Roberto Eder |
4572~USA~VAN EMBURGH,Jenson | ||
Team 3 | TM3 11~JPN~JPN/EGY | 1186~JPN~YOSHIDA,Shinichi |
4127~EGY~TAMAM,Mamdouh | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 03~THA~THA | 2:1 | 2:1 | 4 | 1 | |
2 | TM3 06~SLO~SLO | 1:2 | 2:0 | 3 | 2 | |
3 | TM3 10~FRA~FRA-2 | 1:2 | 0:2 | 2 | 3 |
Team 1 | TM3 03~THA~THA | 4823~THA~GLINBANCHUEN,Yuttajak |
1792~THA~LAOWONG,Anurak | ||
1791~THA~WICHAIWATTANA,Wittaya | ||
Team 2 | TM3 06~SLO~SLO | 1694~SLO~LUKEZIC,Bojan |
2772~SLO~KANCLER,Primoz | ||
Team 3 | TM3 10~FRA~FRA-2 | 4493~FRA~NOEL,Sylvain |
4837~FRA~GEULJANS,Francois | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 04~UKR~UKR/CZE | 0:2 | 2:0 | 3 | 2 | |
2 | TM3 05~POL~POL | 2:0 | 2:1 | 4 | 1 | |
3 | TM3 12~ITA~ITA | 0:2 | 1:2 | 2 | 3 |
Team 1 | TM3 04~UKR~UKR/CZE | 3106~UKR~PETRUNIV,Vasyl |
4278~CZE~SVATOS,Petr | ||
Team 2 | TM3 05~POL~POL | 3154~POL~NALEPKA,Maciej |
1528~POL~CZERWINSKI,Mariusz | ||
Team 3 | TM3 12~ITA~ITA | 5283~ITA~ORSI,Matteo |
3715~ITA~GIARDINI,Alessandro |
| [back to events menu] | [KO result] | [Detail result] |