FITET | ||
LIGNANO MASTER OPEN 2018 | ||
LIGNANO SABBIADORO ITALY, 14-18/3/2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM6 01~GBR~GBR | 2:0 | 2:0 | 4 | 1 | |
2 | TM6 04~ISR~ISR | 0:2 | 2:0 | 3 | 2 | |
3 | TM6 05~SUI~SUI/JPN | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM6 01~GBR~GBR | 2481~GBR~WETHERILL,David Paul |
644~GBR~KARABARDAK,Paul Arif | ||
4612~GBR~PERRY,Martin Robert | ||
Team 2 | TM6 04~ISR~ISR | 1004~ISR~BOBROV,Danny |
2089~ISR~GOFER,Asaf Ayal | ||
Team 3 | TM6 05~SUI~SUI/JPN | 3115~SUI~KNEUSS,Valentin |
5451~JPN~SHICHINO,Kazuki | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM6 02~GER~GER | 2:0 | 1:2 | 3 | 2 | |
2 | TM6 03~ROU~ROU/GRE | 0:2 | 1:2 | 2 | 3 | |
3 | TM6 06~ITA~ITA | 2:1 | 2:1 | 4 | 1 |
Team 1 | TM6 02~GER~GER | 3641~GER~RAU,Thomas |
4203~GER~LAUE,Tim | ||
Team 2 | TM6 03~ROU~ROU/GRE | 1581~ROU~SIMION,Bobi |
4344~GRE~MOUCHTHIS,Georgios | ||
Team 3 | TM6 06~ITA~ITA | 2913~ITA~ALECCI,Raimondo |
5282~ITA~PARENZAN,Matteo | ||
5979~ITA~ALBERGHINI,Francesco |
| [back to events menu] | [KO result] | [Detail result] |