Ostrava Sports Facility | ||
CZECH OPEN 2018 | ||
Ostrava Czech Republic, 20-22/9/2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM9 01~POL~POL-1 | 2:1 | 2:0 | 4 | 1 | |
2 | TM9 04~SVK~SVK | 1:2 | 1:2 | 2 | 3 | |
3 | TM9 05~ROU~ROU/GER | 0:2 | 2:1 | 3 | 2 |
Team 1 | TM9 01~POL~POL-1 | 3693~POL~KONSTANTYN,Pawel |
4946~POL~JABLONSKI,Pawel | ||
Team 2 | TM9 04~SVK~SVK | 1744~SVK~CSEJTEY,Richard |
6080~SVK~HATALA,Stefan | ||
6081~SVK~POLJAK,Marian | ||
Team 3 | TM9 05~ROU~ROU/GER | 5176~ROU~DINCA,Daniel- Alexandru |
6098~GER~DYBALLA,Michael Peter | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM9 02~ISR~ISR/CZE | 2:0 | 2:1 | 2:0 | 6 | 1 | |
2 | TM9 03~HUN~HUN/GBR | 0:2 | 2:0 | 2:1 | 5 | 2 | |
3 | TM9 06~POL~POL-2 | 1:2 | 0:2 | 2:1 | 4 | 3 | |
4 | TM9 07~JPN~JPN/CZE | 0:2 | 1:2 | 1:2 | 3 | 4 |
Team 1 | TM9 02~ISR~ISR/CZE | 4996~ISR~GORDON,Aviv |
4111~CZE~PULPAN,David | ||
Team 2 | TM9 03~HUN~HUN/GBR | 5183~HUN~RETTER,Barnabas |
5038~GBR~ALLEN,Craig Mark | ||
Team 3 | TM9 06~POL~POL-2 | 4614~POL~OLCZAK,Mariusz |
6090~POL~CWENAR,Robert | ||
Team 4 | TM9 07~JPN~JPN/CZE | 5657~JPN~TSUJIMURA,Takumi |
5301~CZE~SPALEK,Vit |
| [back to events menu] | [KO result] | [Detail result] |