Ostrava Sports Facility | ||
CZECH OPEN 2018 | ||
Ostrava Czech Republic, 20-22/9/2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM8 01~HUN~HUN/BEL | 2:0 | 2:0 | 4 | 1 | |
2 | TM8 06~NOR~NOR | 0:2 | 1:2 | 2 | 3 | |
3 | TM8 08~SWE~SWE-1 | 0:2 | 2:1 | 3 | 2 |
Team 1 | TM8 01~HUN~HUN/BEL | 859~HUN~CSONKA,Andras |
188~BEL~LEDOUX,Marc Philippe | ||
865~HUN~ZBORAI,Gyula Istvan | ||
Team 2 | TM8 06~NOR~NOR | 5021~NOR~JACOBSEN,Pablo |
5023~NOR~JOHANSEN,Fredrik | ||
Team 3 | TM8 08~SWE~SWE-1 | 5439~SWE~JENSEN WALLIN,Axel |
4857~SWE~HANSSON,Jonas | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM8 02~FRA~FRA | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM8 05~ITA~ITA/ROU | 0:2 | 2:1 | 2:0 | 5 | 2 | |
3 | TM8 07~NOR~NOR/GBR | 0:2 | 1:2 | 2:0 | 4 | 3 | |
4 | TM8 10~CZE~CZE | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM8 02~FRA~FRA | 5270~FRA~DEBEYSSAC,Elias |
5128~FRA~BERTHIER,Clement | ||
Team 2 | TM8 05~ITA~ITA/ROU | 4927~ITA~DE CHIARA,Samuel |
2967~ROU~NICOLAE,Alyn Lulian | ||
Team 3 | TM8 07~NOR~NOR/GBR | 5033~NOR~SALOMONSEN,Steffen |
5466~GBR~HENRY,Ryan Joseph | ||
Team 4 | TM8 10~CZE~CZE | 6096~CZE~HNIZDO,Petr |
5840~CZE~PALATKA,Daniel | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM8 03~JPN~JPN | 0:2 | 2:0 | 2:0 | 5 | 2 | |
2 | TM8 04~AUS~AUS/CRC | 2:0 | 2:0 | 2:0 | 6 | 1 | |
3 | TM8 09~ROU~ROU | 0:2 | 0:2 | 2:0 | 4 | 3 | |
4 | TM8 11~SWE~SWE-2 | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM8 03~JPN~JPN | 5241~JPN~TAMAI,Hideo |
3934~JPN~SATO,Hiromi | ||
Team 2 | TM8 04~AUS~AUS/CRC | 3658~AUS~PELLISSIER,Nathan |
4904~CRC~ROMAN CHINCHILLA,Steven | ||
Team 3 | TM8 09~ROU~ROU | 1582~ROU~MIRON,Mihai |
2745~ROU~MURESAN,Dorel | ||
Team 4 | TM8 11~SWE~SWE-2 | 6088~SWE~EKENGREN,Styrbjorn |
6087~SWE~POLASH,Martin |
| [back to events menu] | [KO result] | [Detail result] |