Ostrava Sports Facility | ||
CZECH OPEN 2018 | ||
Ostrava Czech Republic, 20-22/9/2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM4 01~ITA~ITA/CHI | 2:0 | 0:2 | 3 | 2 | |
2 | TM4 04~ROU~ROU | 0:2 | 0:2 | 2 | 3 | |
3 | TM4 05~CZE~CZE | 2:0 | 2:0 | 4 | 1 |
Team 1 | TM4 01~ITA~ITA/CHI | 5796~ITA~SCAZZIERI,Davide |
4960~CHI~GONZALEZ ASTETE,Cristian Ivan | ||
Team 2 | TM4 04~ROU~ROU | 2530~ROU~IFROSA,Petru |
5002~ROU~DIRLEA,Ioan | ||
Team 3 | TM4 05~CZE~CZE | 4277~CZE~ZAK,Jiri |
5297~CZE~HOLIK,Vratislav | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM4 02~SVK~SVK | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM4 03~SWE~SWE | 0:2 | 2:0 | 2:0 | 5 | 2 | |
3 | TM4 07~SRB~SRB | 0:2 | 0:2 | 2:0 | 4 | 3 | |
4 | TM4 06~GER~GER | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM4 02~SVK~SVK | 2407~SVK~MESZAROS,Andrej |
5275~SVK~TRAVNICEK,Boris | ||
Team 2 | TM4 03~SWE~SWE | 5078~SWE~SJOQVIST,Jan Victor |
5788~SWE~NORGREN,Bernt Magnus | ||
Team 3 | TM4 07~SRB~SRB | 6077~SRB~JEVREMOVIC,Aleksandar |
5449~SRB~STAMENKOVIC,Bojan | ||
Team 4 | TM4 06~GER~GER | 6121~GER~HEILMAN,Felix |
6122~GER~CANO MAZO,Dragan |
| [back to events menu] | [KO result] | [Detail result] |