Ostrava Sports Facility | ||
CZECH OPEN 2018 | ||
Ostrava Czech Republic, 20-22/9/2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM1-2 01~POL~POL | 2:0 | 2:0 | 4 | 1 | |
2 | TM1-2 06~GBR~GBR/SUI | 0:2 | 0:2 | 2 | 3 | |
3 | TM1-2 07~CZE~CZE-2 | 0:2 | 2:0 | 3 | 2 |
Team 1 | TM1-2 01~POL~POL | 3881~POL~CZUPER,Rafal |
3689~POL~JAKIMCZUK,Tomasz | ||
Team 2 | TM1-2 06~GBR~GBR/SUI | 608~GBR~DAVIES,Paul |
2662~SUI~KELLER,Sylvio | ||
Team 3 | TM1-2 07~CZE~CZE-2 | 5837~CZE~FIALA,Pavel |
4282~CZE~KREJCI,Milan | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM1-2 02~CZE~CZE-1 | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM1-2 05~CHI~CHI/ARG | 0:2 | 2:0 | 2:0 | 5 | 2 | |
3 | TM1-2 08~AUT~AUT/SVK | 0:2 | 0:2 | 2:0 | 4 | 3 | |
4 | TM1-2 11~FRA~FRA/USA | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM1-2 02~CZE~CZE-1 | 2922~CZE~SUCHANEK,Jiri |
374~CZE~ZVOLANEK,Martin | ||
Team 2 | TM1-2 05~CHI~CHI/ARG | 4959~CHI~BUSTAMANTE FLORES,Luis Rodringo |
3544~ARG~EBERHARDT,Fernando Emanuel | ||
Team 3 | TM1-2 08~AUT~AUT/SVK | 99~AUT~RUEP,Hans |
3512~SVK~BARBIERIK,Martin | ||
Team 4 | TM1-2 11~FRA~FRA/USA | 5435~FRA~BESSET,Benoit |
5422~USA~MILEWSKI,Dariusz | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM1-2 03~SVK~SVK | 2:1 | 2:0 | 2:0 | 6 | 1 | |
2 | TM1-2 04~RUS~RUS | 1:2 | 2:0 | 2:0 | 5 | 2 | |
3 | TM1-2 09~CRO~CRO | 0:2 | 0:2 | 2:0 | 4 | 3 | |
4 | TM1-2 10~HUN~HUN | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM1-2 03~SVK~SVK | 3514~SVK~LUDROVSKY,Martin |
4735~SVK~KLIZAN,Lukas | ||
Team 2 | TM1-2 04~RUS~RUS | 3152~RUS~RIAZANTCEV,Evgenii |
4744~RUS~LAVROV,Dmitry | ||
Team 3 | TM1-2 09~CRO~CRO | 2928~CRO~BRLENIC,Nikola |
5219~CRO~VUKOVIC,Damir | ||
Team 4 | TM1-2 10~HUN~HUN | 3886~HUN~MAJOR,Endre |
5718~HUN~OSZLANCZI,Kristof |
| [back to events menu] | [KO result] | [Detail result] |