Ostrava Sports Facility | ||
CZECH OPEN 2018 | ||
Ostrava Czech Republic, 20-22/9/2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TF2-5 01~KOR~KOR | 2:0 | 2:0 | 4 | 1 | |
2 | TF2-5 06~CRO~CRO/AUT | 0:2 | 1:2 | 2 | 3 | |
3 | TF2-5 07~GBR~GBR | 0:2 | 2:1 | 3 | 2 |
Team 1 | TF2-5 01~KOR~KOR | 5139~KOR~YOON,Jiyu |
4661~KOR~LEE,Mi Gyu | ||
3746~KOR~JUNG,Young A | ||
Team 2 | TF2-5 06~CRO~CRO/AUT | 4941~CRO~SISIC,Jelena |
3912~AUT~KOLLER,Helke | ||
Team 3 | TF2-5 07~GBR~GBR | 4845~GBR~SHACKLETON,Megan |
4841~GBR~BOURON,Lucie | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TF2-5 02~CRO~CRO | 2:0 | 2:0 | 4 | 1 | |
2 | TF2-5 05~SRB~SRB | 0:2 | 2:1 | 3 | 2 | |
3 | TF2-5 08~CHI~CHI/GER | 0:2 | 1:2 | 2 | 3 |
Team 1 | TF2-5 02~CRO~CRO | 3576~CRO~MUZINIC,Andela |
2264~CRO~DRETAR,Helena | ||
Team 2 | TF2-5 05~SRB~SRB | 2975~SRB~PRVULOVIC,Ana |
4734~SRB~UBOVIC,Biljana | ||
Team 3 | TF2-5 08~CHI~CHI/GER | 4765~CHI~LEONELLI LEONELLI,Tamara Isabel |
6099~GER~KORNAU,Sarah | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TF2-5 03~SVK~SVK/CZE | 0:2 | 2:0 | 3 | 3 | |
2 | TF2-5 04~RUS~RUS | 2:0 | 0:2 | 3 | 2 | |
3 | TF2-5 09~ITA~ITA | 0:2 | 2:0 | 3 | 1 |
Team 1 | TF2-5 03~SVK~SVK/CZE | 1713~SVK~KANOVA,Alena |
4710~CZE~MENTZNEROVA,Beata | ||
4290~CZE~HABETINKOVA TOMIC,Spomenka | ||
Team 2 | TF2-5 04~RUS~RUS | 5082~RUS~VASILEVA,Aleksandra |
5652~RUS~POPOVA,Ekaterina | ||
Team 3 | TF2-5 09~ITA~ITA | 5661~ITA~RAGAZZINI,Carlotta |
5986~ITA~SELLERI,Caterina |
| [back to events menu] | [KO result] | [Detail result] |