Spanish Table Tennis Federation | ||
2nd PTT Spanish Open | ||
Almeria Spain, 14-19/11/2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM8 01~UKR~UKR | 2:0 | 2:0 | 4 | 1 | |
2 | TM8 08~INA~INA | 0:2 | 1:2 | 2 | 3 | |
3 | TM8 09~NOR~NOR | 0:2 | 2:1 | 3 | 2 |
Team 1 | TM8 01~UKR~UKR | 4738~UKR~DIDUKH,Viktor |
5169~UKR~MAI,Ivan | ||
2778~UKR~NIKOLENKO,Maksym | ||
Team 2 | TM8 08~INA~INA | 4482~INA~ARITONANG,Leonardo |
4981~INA~ABDULLAH,Abdul Malik | ||
Team 3 | TM8 09~NOR~NOR | 5021~NOR~JACOBSEN,Pablo |
5023~NOR~JOHANSEN,Fredrik | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM8 02~FRA~FRA | 2:0 | 2:0 | 4 | 1 | |
2 | TM8 07~UKR~UKR/RUS | 0:2 | 1:2 | 2 | 3 | |
3 | TM8 10~SWE~SWE/NOR | 0:2 | 2:1 | 3 | 2 |
Team 1 | TM8 02~FRA~FRA | 3574~FRA~BOUVAIS,Thomas |
5270~FRA~DEBEYSSAC,Elias | ||
Team 2 | TM8 07~UKR~UKR/RUS | 5848~UKR~VAKARASH,Roman |
4729~RUS~KISLITSYN,Konstantin | ||
Team 3 | TM8 10~SWE~SWE/NOR | 5439~SWE~JENSEN WALLIN,Axel |
5033~NOR~SALOMONSEN,Steffen | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM8 03~BEL~BEL/GBR | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM8 06~JPN~JPN | 0:2 | 2:1 | 2:0 | 5 | 2 | |
3 | TM8 11~NED~NED | 0:2 | 1:2 | 2:0 | 4 | 3 | |
4 | TM8 14~ALG~ALG | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM8 03~BEL~BEL/GBR | 188~BEL~LEDOUX,Marc Philippe |
4846~GBR~SHILTON,Billy | ||
Team 2 | TM8 06~JPN~JPN | 2980~JPN~TATEISHI,Arufuahirokazu |
4150~JPN~SHUKUNOBE,Takumi | ||
Team 3 | TM8 11~NED~NED | 5168~NED~WASSINK,Devin Albert Jos |
4936~NED~VAN DER BURG,Roy | ||
Team 4 | TM8 14~ALG~ALG | 5317~ALG~MERAZKA,Farid |
5316~ALG~BELAKRI,Bachir | ||
5318~ALG~BENKHALED,Nassim | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM8 04~RUS~RUS | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM8 05~ITA~ITA/ECU | 0:2 | 0:2 | 2:0 | 4 | 3 | |
3 | TM8 12~ESP~ESP/GER | 0:2 | 2:0 | 2:1 | 5 | 2 | |
4 | TM8 13~ROU~ROU | 0:2 | 0:2 | 1:2 | 3 | 4 |
Team 1 | TM8 04~RUS~RUS | 3946~RUS~IAKOVLEV,Artem |
3961~RUS~SAUNIN,Aleksei | ||
Team 2 | TM8 05~ITA~ITA/ECU | 4927~ITA~DE CHIARA,Samuel |
5105~ECU~VASQUEZ CORRAL,David Bernardo | ||
Team 3 | TM8 12~ESP~ESP/GER | 5034~ESP~SABIO RUIZ,Ricard |
4194~GER~WITZGALL,Karl | ||
Team 4 | TM8 13~ROU~ROU | 2967~ROU~NICOLAE,Alyn Lulian |
5630~ROU~BOROLEANU,Robert Marian |
| [back to events menu] | [KO result] | [Detail result] |