Spanish Table Tennis Federation | ||
2nd PTT Spanish Open | ||
Almeria Spain, 14-19/11/2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 01~UKR~UKR | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 06~ESP~ESP | 0:2 | 2:1 | 3 | 2 | |
3 | TM3 07~ISR~ISR | 0:2 | 1:2 | 2 | 3 |
Team 1 | TM3 01~UKR~UKR | 3106~UKR~PETRUNIV,Vasyl |
2327~UKR~YEZYK,Oleksandr | ||
Team 2 | TM3 06~ESP~ESP | 5027~ESP~RODRIGUEZ,Roberto Eder |
5028~ESP~ORDEJON,Jose Maria | ||
Team 3 | TM3 07~ISR~ISR | 993~ISR~BEN ASOR,Shmuel |
3142~ISR~ILUS,Oren | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM3 02~AUT~AUT | 2:1 | 2:0 | 2:0 | 6 | 1 | |
2 | TM3 05~FRA~FRA-2 | 1:2 | 2:0 | 2:0 | 5 | 2 | |
3 | TM3 08~BEL~BEL/ITA | 0:2 | 0:2 | 2:1 | 4 | 3 | |
4 | TM3 10~COL~COL-2 | 0:2 | 0:2 | 1:2 | 3 | 4 |
Team 1 | TM3 02~AUT~AUT | 105~AUT~KRAMMINGER,Egon |
113~AUT~DOLLMANN,Manfred | ||
Team 2 | TM3 05~FRA~FRA-2 | 4837~FRA~GEULJANS,Francois |
5129~FRA~PAIRE,Florian | ||
Team 3 | TM3 08~BEL~BEL/ITA | 3916~BEL~MAROTTE,Benjamin |
1056~ITA~BAGGIO,Francesco | ||
Team 4 | TM3 10~COL~COL-2 | 4043~COL~SANCHEZ CASTANEDA,Edwin Mauricio |
5367~COL~BRICENO GONZALEZ,Ramon Salvador | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM3 03~FRA~FRA-1 | 1:2 | 2:0 | 2:0 | 5 | 2 | |
2 | TM3 04~RUS~RUS | 2:1 | 2:0 | 2:1 | 6 | 1 | |
3 | TM3 09~COL~COL-1 | 0:2 | 0:2 | 0:2 | 3 | 4 | |
4 | TM3 11~ESP~ESP/VEN | 0:2 | 1:2 | 2:0 | 4 | 3 |
Team 1 | TM3 03~FRA~FRA-1 | 4493~FRA~NOEL,Sylvain |
4495~FRA~GIL-MARTINS,Stephane | ||
Team 2 | TM3 04~RUS~RUS | 4723~RUS~TOPORKOV,Vladimir |
4949~RUS~GALIAKBEROV,Rail | ||
Team 3 | TM3 09~COL~COL-1 | 5365~COL~VALENCIA HENAO,Luis Alberto |
5545~COL~GOMEZ LOAIZA,Alejandro | ||
Team 4 | TM3 11~ESP~ESP/VEN | 5026~ESP~RODRIGUEZ,Lazaro |
2552~VEN~QUIJADA OROZCO,Roberto Antonio J. |
| [back to events menu] | [KO result] | [Detail result] |