Spanish Table Tennis Federation | ||
2nd PTT Spanish Open | ||
Almeria Spain, 14-19/11/2018 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM10 01~ESP~ESP-1 | 2:1 | 2:1 | 4 | 1 | |
2 | TM10 08~CHI~CHI | 1:2 | 2:1 | 3 | 2 | |
3 | TM10 10~GRE~GRE/GBR | 1:2 | 1:2 | 2 | 3 |
Team 1 | TM10 01~ESP~ESP-1 | 478~ESP~RUIZ REYES,Jose Manuel |
2680~ESP~CARDONA,Jorge | ||
5794~ESP~LOPEZ,Marlon | ||
Team 2 | TM10 08~CHI~CHI | 5579~CHI~ECHAVEGUREN FARIAS,Manuel Felipe |
4965~CHI~VEGA GUTIERREZ,Alvaro Hernan | ||
Team 3 | TM10 10~GRE~GRE/GBR | 5663~GRE~DIAKOUMAKOS,Alexandros |
5038~GBR~ALLEN,Craig Mark | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM10 02~INA~INA | 2:0 | 2:0 | 4 | 1 | |
2 | TM10 07~GBR~GBR | 0:2 | 2:0 | 3 | 2 | |
3 | TM10 09~ESP~ESP-2 | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM10 02~INA~INA | 4011~INA~JACOBS,David |
4466~INA~AKBAR,Komet | ||
Team 2 | TM10 07~GBR~GBR | 5858~GBR~STACEY,Joshua |
5337~GBR~THAKKER,Shae Sunjay | ||
Team 3 | TM10 09~ESP~ESP-2 | 5032~ESP~GARRIDO,Angel |
5795~ESP~MATARO,Edgar | ||
6028~ESP~CEPAS,Ander | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM10 03~FRA~FRA | 2:1 | 2:0 | 4 | 1 | |
2 | TM10 06~DEN~DEN/ITA | 1:2 | 2:0 | 3 | 2 | |
3 | TM10 12~ALG~ALG | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM10 03~FRA~FRA | 4498~FRA~BOHEAS,Mateo |
5126~FRA~GRASSET,Benoit | ||
Team 2 | TM10 06~DEN~DEN/ITA | 5696~DEN~NIELSEN,Martin Lund |
5185~ITA~CORDUA,Lorenzo | ||
Team 3 | TM10 12~ALG~ALG | 2121~ALG~YESSAAD CHERIF,Lakhdar |
5903~ALG~ZERIGUI,Madani | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM10 04~JPN~JPN | 2:0 | 2:0 | 4 | 1 | |
2 | TM10 05~AUT~AUT | 0:2 | 1:2 | 2 | 3 | |
3 | TM10 11~FRA~FRA/RUS | 0:2 | 2:1 | 3 | 2 |
Team 1 | TM10 04~JPN~JPN | 3156~JPN~KAKITA,Nariaki |
4655~JPN~NAGASHITA,Naoya | ||
Team 2 | TM10 05~AUT~AUT | 5184~AUT~GARDOS,Krisztian |
5731~AUT~WIESENHOFER,Gustav | ||
Team 3 | TM10 11~FRA~FRA/RUS | 5128~FRA~BERTHIER,Clement |
6074~RUS~DAVYDOV,Ivan |
| [back to events menu] | [KO result] | [Detail result] |