Slovenia TT Association | ||
14th SLOVENIA OPEN | ||
Lasko Slovenia, 6-9/5/2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 01~UKR~UKR | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 08~ISR~ISR/BEL | 0:2 | 0:2 | 2 | 3 | |
3 | TM3 09~ROU~ROU | 0:2 | 2:0 | 3 | 2 |
Team 1 | TM3 01~UKR~UKR | 3106~UKR~PETRUNIV,Vasyl |
2327~UKR~YEZYK,Oleksandr | ||
Team 2 | TM3 08~ISR~ISR/BEL | 993~ISR~BEN ASOR,Shmulik |
3916~BEL~MAROTTE,Benjamin | ||
Team 3 | TM3 09~ROU~ROU | 1579~ROU~MAKSZIN,Dacian |
5002~ROU~DIRLEA,Ioan | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 02~THA~THA | 2:1 | 2:0 | 4 | 1 | |
2 | TM3 07~FRA~FRA | 1:2 | 2:0 | 3 | 2 | |
3 | TM3 10~JOR~JOR | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 02~THA~THA | 1792~THA~LAOWONG,Anurak |
4823~THA~GLINBANCHUEN,Yuttajak | ||
4173~THA~SAE-JEW,Paitoon | ||
Team 2 | TM3 07~FRA~FRA | 4837~FRA~GEULJANS,Francois |
4495~FRA~GIL-MARTINS,Stephane | ||
Team 3 | TM3 10~JOR~JOR | 2811~JOR~ABU JAME,Osama |
1133~JOR~AL SHAMAILEH,Mazen Mahd | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 03~AUT~AUT | 0:2 | 1:2 | 2 | 3 | |
2 | TM3 06~JPN~JPN | 2:0 | 0:2 | 3 | 2 | |
3 | TM3 11~POL~POL | 2:1 | 2:0 | 4 | 1 |
Team 1 | TM3 03~AUT~AUT | 105~AUT~KRAMMINGER,Egon |
113~AUT~DOLLMANN,Manfred | ||
Team 2 | TM3 06~JPN~JPN | 1186~JPN~YOSHIDA,Shinichi |
1181~JPN~MINAMI,Nobuhiro | ||
Team 3 | TM3 11~POL~POL | 3154~POL~NALEPKA,Maciej |
1528~POL~CZERWINSKI,Mariusz | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 04~ESP~ESP | 2:1 | 2:0 | 4 | 1 | |
2 | TM3 05~SLO~SLO | 1:2 | 2:0 | 3 | 2 | |
3 | TM3 12~CAN~CAN | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 04~ESP~ESP | 455~ESP~RODRIGUES-MARTINEZ,Miguel |
5027~ESP~RODRIGUEZ,Roberto Eder | ||
Team 2 | TM3 05~SLO~SLO | 1694~SLO~LUKEZIC,Bojan |
2772~SLO~KANCLER,Primoz | ||
1693~SLO~GAJIC,Ljubisa | ||
Team 3 | TM3 12~CAN~CAN | 275~CAN~BUTLER,Barry |
4581~CAN~DUNN,Steven |
| [back to events menu] | [KO result] | [Detail result] |