FITET | ||
LIGNANO MASTER OPEN 2016 | ||
LIGNANO SABBIADORO ITALY, 26/2-1/3 2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 01~UKR~UKR | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 06~RUS~RUS | 0:2 | 2:0 | 3 | 2 | |
3 | TM3 07~ITA~ITA-1 | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 01~UKR~UKR | 3106~UKR~PETRUNIV,Vasyl |
2327~UKR~YEZYK,Oleksandr | ||
Team 2 | TM3 06~RUS~RUS | 4723~RUS~TOPORKOV,Vladimir |
4949~RUS~GALIAKBEROV,Rail | ||
Team 3 | TM3 07~ITA~ITA-1 | 1063~ITA~SANTINELLI,Marco |
2773~ITA~PAONE,Daniel | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 02~SWE~SWE/ESP | 1:2 | 1:2 | 2 | 3 | |
2 | TM3 05~SLO~SLO | 2:1 | 2:1 | 4 | 1 | |
3 | TM3 08~ITA~ITA-2 | 2:1 | 1:2 | 3 | 2 |
Team 1 | TM3 02~SWE~SWE/ESP | 2677~SWE~OHGREN,Carl Alexander Mattias |
5027~ESP~RODRIGUEZ,Roberto Eder | ||
5028~ESP~ORDEJON,Jose Maria | ||
Team 2 | TM3 05~SLO~SLO | 1694~SLO~LUKEZIC,Bojan |
2772~SLO~KANCLER,Primoz | ||
Team 3 | TM3 08~ITA~ITA-2 | 5283~ITA~ORSI,Matteo |
3715~ITA~GIARDINI,Alessandro | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM3 03~CZE~CZE | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM3 04~ROU~ROU/BEL | 0:2 | 1:2 | 2:0 | 4 | 3 | |
3 | TM3 09~KUW~KUW | 0:2 | 2:1 | 2:1 | 5 | 2 | |
4 | TM3 10~CRO~CRO/ITA | 0:2 | 0:2 | 1:2 | 3 | 4 |
Team 1 | TM3 03~CZE~CZE | 2922~CZE~SUCHANEK,Jiri |
4278~CZE~SVATOS,Petr | ||
Team 2 | TM3 04~ROU~ROU/BEL | 1579~ROU~MAKSZIN,Dacian |
3916~BEL~MAROTTE,Benjamin | ||
5213~JPN~WATANABE,Tsuyoshi | ||
Team 3 | TM3 09~KUW~KUW | 3060~KUW~ALHARBI,Awadh |
4487~KUW~ALQASEM,Yaqoub | ||
Team 4 | TM3 10~CRO~CRO/ITA | 4944~CRO~BASA,Nino |
1056~ITA~BAGGIO,Francesco |
| [back to events menu] | [KO result] | [Detail result] |