PARALYMPIC COMMITTEE OF SLOVENIA | ||
EUROPEAN CHAMPIONSHIPS | ||
Lasko Slovenia, 26-9/5-10/2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM6 01~GBR~GBR | 2:0 | 2:0 | 4 | 1 | |
2 | TM6 04~GRE~GRE | 0:2 | 0:2 | 2 | 3 | |
3 | TM6 05~RUS~RUS | 0:2 | 2:0 | 3 | 2 |
Team 1 | TM6 01~GBR~GBR | 2481~GBR~WETHERILL,David Paul |
644~GBR~KARABARDAK,Paul Arif | ||
4612~GBR~PERRY,Martin Robert | ||
Team 2 | TM6 04~GRE~GRE | 4344~GRE~MOUCHTHIS,Georgios |
5074~GRE~CHATZIKYRIAKOS,Marios Kanellis | ||
5488~GRE~MAVRIS,Eleftherios | ||
Team 3 | TM6 05~RUS~RUS | 2062~RUS~ESAULOV,Alexander |
5790~RUS~KHUSNULLIN,Timur | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM6 02~CRO~CRO | 2:0 | 2:0 | 4 | 1 | |
2 | TM6 03~ISR~ISR | 0:2 | 2:1 | 3 | 2 | |
3 | TM6 06~SWE~SWE | 0:2 | 1:2 | 2 | 3 |
Team 1 | TM6 02~CRO~CRO | 3852~CRO~JOZIC,Pavao |
334~CRO~GREGOROVIC,Vjekoslav | ||
Team 2 | TM6 03~ISR~ISR | 1004~ISR~BOBROV,Danny |
2089~ISR~GOFER,Asaf Ayal | ||
Team 3 | TM6 06~SWE~SWE | 4193~SWE~AZULAY,Michael Robert Oskar |
1767~SWE~MOLANDER,Peter |
| [back to events menu] | [KO result] | [Detail result] |