PARALYMPIC COMMITTEE OF SLOVENIA | ||
EUROPEAN CHAMPIONSHIPS | ||
Lasko Slovenia, 26-9/5-10/2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 01~GER~GER | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 06~SLO~SLO | 0:2 | 2:0 | 3 | 2 | |
3 | TM3 07~ESP~ESP | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 01~GER~GER | 2775~GER~SCHMIDBERGER,Thomas |
4202~GER~BRUCHLE,Thomas | ||
Team 2 | TM3 06~SLO~SLO | 1694~SLO~LUKEZIC,Bojan |
2772~SLO~KANCLER,Primoz | ||
Team 3 | TM3 07~ESP~ESP | 2941~ESP~SASTRE,Iker |
5027~ESP~RODRIGUEZ,Roberto Eder | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 02~UKR~UKR | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 05~AUT~AUT | 0:2 | 2:0 | 3 | 2 | |
3 | TM3 08~ITA~ITA | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 02~UKR~UKR | 3106~UKR~PETRUNIV,Vasyl |
2327~UKR~YEZYK,Oleksandr | ||
Team 2 | TM3 05~AUT~AUT | 105~AUT~KRAMMINGER,Egon |
113~AUT~DOLLMANN,Manfred | ||
Team 3 | TM3 08~ITA~ITA | 5283~ITA~ORSI,Matteo |
3715~ITA~GIARDINI,Alessandro | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 03~SWE~SWE | 2:1 | 2:0 | 4 | 1 | |
2 | TM3 04~POL~POL | 1:2 | 2:0 | 3 | 2 | |
3 | TM3 09~BEL~BEL | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 03~SWE~SWE | 2677~SWE~OHGREN,Carl Alexander Mattias |
5078~SWE~SJOQVIST,Jan Victor | ||
Team 2 | TM3 04~POL~POL | 3154~POL~NALEPKA,Maciej |
1528~POL~CZERWINSKI,Mariusz | ||
Team 3 | TM3 09~BEL~BEL | 3916~BEL~MAROTTE,Benjamin |
170~BEL~NARDELLO,Vincenzo |
| [back to events menu] | [KO result] | [Detail result] |