PARALYMPIC COMMITTEE OF SLOVENIA | ||
EUROPEAN CHAMPIONSHIPS | ||
Lasko Slovenia, 26-9/5-10/2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TF6-8 01~FRA~FRA | 2:0 | 2:1 | 4 | 1 | |
2 | TF6-8 04~UKR~UKR | 0:2 | 0:2 | 2 | 3 | |
3 | TF6-8 05~NOR~NOR | 1:2 | 2:0 | 3 | 2 |
Team 1 | TF6-8 01~FRA~FRA | 515~FRA~KAMKASOMPHOU,Thu |
2096~FRA~BARNEOUD,Anne | ||
Team 2 | TF6-8 04~UKR~UKR | 4401~UKR~LYTOVCHENKO,Maryna |
2470~UKR~KHODZYNSKAYA,Antonina | ||
Team 3 | TF6-8 05~NOR~NOR | 3153~NOR~DAHLEN,Aida |
5025~NOR~TVEITEN,Merethe | ||
5274~NOR~KORNELIUSSEN,Nora | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TF6-8 02~RUS~RUS | 0:2 | 2:0 | 3 | 2 | |
2 | TF6-8 03~GER~GER | 2:0 | 2:0 | 4 | 1 | |
3 | TF6-8 06~SWE~SWE | 0:2 | 0:2 | 2 | 3 |
Team 1 | TF6-8 02~RUS~RUS | 1660~RUS~SHISHKINA (OVSYANNIKOVA),Ulija |
1658~RUS~CHEBANIKA,Raisa | ||
1887~RUS~SAFONOVA,Victoriya | ||
Team 2 | TF6-8 03~GER~GER | 3711~GER~WOLF,Juliane |
3706~GER~GREBE,Stephanie | ||
4937~GER~HOCHDORFER,Corinna | ||
Team 3 | TF6-8 06~SWE~SWE | 5436~SWE~SAND,Smilla Agnes Linnea |
4855~SWE~ENDRE,Emelie |
| [back to events menu] | [KO result] | [Detail result] |