RSV Bayreuth 1994 | ||
4th Bayreuth Open | ||
Bayreuth , Germany, 13-18 /6 /2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM9 01~ITA~ITA | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM9 04~POL~POL | 0:2 | 2:1 | 2:0 | 5 | 2 | |
3 | TM9 05~BRA~BRA/HUN | 0:2 | 1:2 | 2:0 | 4 | 3 | |
4 | TM9 07~JPN~JPN-2 | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM9 01~ITA~ITA | 5187~ITA~KALEM,Mohamed Amine |
4927~ITA~DE CHIARA,Samuel | ||
Team 2 | TM9 04~POL~POL | 3693~POL~KONSTANTYN,Pawel |
4946~POL~JABLONSKI,Pawel | ||
Team 3 | TM9 05~BRA~BRA/HUN | 5112~BRA~MOREIRA,Diego |
5183~HUN~RETTER,Barnabas | ||
Team 4 | TM9 07~JPN~JPN-2 | 5452~JPN~NAKAJIMA,Takuya |
5657~JPN~TSUJIMURA,Takumi | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM9 02~JPN~JPN-1 | 2:1 | 2:0 | 2:0 | 6 | 1 | |
2 | TM9 03~GBR~GBR/GER | 1:2 | 2:1 | 2:0 | 5 | 2 | |
3 | TM9 06~CZE~CZE | 0:2 | 1:2 | 2:0 | 4 | 3 | |
4 | TM9 08~ARM~ARM | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM9 02~JPN~JPN-1 | 4485~JPN~IWABUCHI,Koyo |
3933~JPN~SUZUKI,Nobuyuki | ||
Team 2 | TM9 03~GBR~GBR/GER | 3675~GBR~THOMPSON,Ashley Facey |
4223~GER~RUDDENKLAU,Yannik Klaus | ||
Team 3 | TM9 06~CZE~CZE | 4111~CZE~PULPAN,David |
5301~CZE~SPALEK,Vit | ||
Team 4 | TM9 08~ARM~ARM | 3010~ARM~DAVTYAN,Kamo |
5611~ARM~PETROSYAN,Tigran |
| [back to events menu] | [KO result] | [Detail result] |