RSV Bayreuth 1994 | ||
4th Bayreuth Open | ||
Bayreuth , Germany, 13-18 /6 /2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM6 01~DEN~DEN | 2:0 | 2:0 | 2:1 | 6 | 1 | |
2 | TM6 04~GER~GER-1 | 0:2 | 2:0 | 1:2 | 4 | 3 | |
3 | TM6 05~ISR~ISR/SUI | 0:2 | 0:2 | 0:2 | 3 | 4 | |
4 | TM6 07~USA~USA | 1:2 | 2:1 | 2:0 | 5 | 2 |
Team 1 | TM6 01~DEN~DEN | 422~DEN~ROSENMEIER,Peter |
421~DEN~JENSEN,Michael | ||
Team 2 | TM6 04~GER~GER-1 | 3641~GER~RAU,Thomas |
760~GER~KUSIAK,Thomasz | ||
Team 3 | TM6 05~ISR~ISR/SUI | 1004~ISR~BOBROV,Danny |
3115~SUI~KNEUSS,Valentin | ||
Team 4 | TM6 07~USA~USA | 4252~USA~ARRATIA,Ari |
4564~USA~SEIDENFELD,Ian Philip | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM6 02~GBR~GBR | 1:2 | 2:0 | 2:0 | 5 | 2 | |
2 | TM6 03~UKR~UKR/ITA | 2:1 | 2:0 | 2:0 | 6 | 1 | |
3 | TM6 06~JPN~JPN | 0:2 | 0:2 | 1:2 | 3 | 4 | |
4 | TM6 08~GER~GER-2 | 0:2 | 0:2 | 2:1 | 4 | 3 |
Team 1 | TM6 02~GBR~GBR | 2481~GBR~WETHERILL,David Paul |
644~GBR~KARABARDAK,Paul Arif | ||
4612~GBR~PERRY,Martin Robert | ||
Team 2 | TM6 03~UKR~UKR/ITA | 4437~UKR~KARP,Viktor |
2913~ITA~ALECCI,Raimondo | ||
Team 3 | TM6 06~JPN~JPN | 5451~JPN~SHICHINO,Kazuki |
2784~JPN~ITAI,Junki | ||
Team 4 | TM6 08~GER~GER-2 | 4203~GER~LAUE,Tim |
2608~GER~MEWES,Klaus |
| [back to events menu] | [KO result] | [Detail result] |