RSV Bayreuth 1994 | ||
4th Bayreuth Open | ||
Bayreuth , Germany, 13-18 /6 /2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 01~GER~GER | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 06~FRA~FRA | 0:2 | 2:0 | 3 | 2 | |
3 | TM3 07~AUT~AUT | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 01~GER~GER | 2775~GER~SCHMIDBERGER,Thomas |
4202~GER~BRUCHLE,Thomas | ||
Team 2 | TM3 06~FRA~FRA | 4495~FRA~GIL-MARTINS,Stephane |
4837~FRA~GEULJANS,Francois | ||
Team 3 | TM3 07~AUT~AUT | 105~AUT~KRAMMINGER,Egon |
4220~AUT~PIATKOWSKI,Marc | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 02~UKR~UKR | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 05~CZE~CZE | 0:2 | 2:0 | 3 | 2 | |
3 | TM3 08~BEL~BEL/USA | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 02~UKR~UKR | 3106~UKR~PETRUNIV,Vasyl |
2327~UKR~YEZYK,Oleksandr | ||
Team 2 | TM3 05~CZE~CZE | 2477~CZE~HADRAVA,Jaroslav |
4278~CZE~SVATOS,Petr | ||
Team 3 | TM3 08~BEL~BEL/USA | 3916~BEL~MAROTTE,Benjamin |
4572~USA~VAN EMBURGH,Jenson | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 03~SLO~SLO | 2:1 | 2:0 | 4 | 1 | |
2 | TM3 04~JPN~JPN | 1:2 | 2:0 | 3 | 2 | |
3 | TM3 09~EGY~EGY | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 03~SLO~SLO | 1694~SLO~LUKEZIC,Bojan |
2772~SLO~KANCLER,Primoz | ||
Team 2 | TM3 04~JPN~JPN | 1186~JPN~YOSHIDA,Shinichi |
1181~JPN~MINAMI,Nobuhiro | ||
5213~JPN~WATANABE,Tsuyoshi | ||
Team 3 | TM3 09~EGY~EGY | 2401~EGY~RAMADAN IBRAHIM,Khaled |
4363~EGY~ELMAHSY,Ahmed |
| [back to events menu] | [KO result] | [Detail result] |