RSV Bayreuth 1994 | ||
4th Bayreuth Open | ||
Bayreuth , Germany, 13-18 /6 /2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TF8-10 01~BRA~BRA | 2:0 | 2:0 | 2:1 | 6 | 1 | |
2 | TF8-10 04~RUS~RUS | 0:2 | 1:2 | 2:1 | 4 | 3 | |
3 | TF8-10 05~GER~GER | 0:2 | 2:1 | 2:1 | 5 | 2 | |
4 | TF8-10 07~JPN~JPN-2 | 1:2 | 1:2 | 1:2 | 3 | 4 |
Team 1 | TF8-10 01~BRA~BRA | 3846~BRA~COSTA ALEXANDRE,Bruna |
4760~BRA~RAUEN,Danielle | ||
4107~BRA~MARQUES PARINOS,Jennyfer | ||
Team 2 | TF8-10 04~RUS~RUS | 1662~RUS~KOMLEVA / GORSHKALEVA,Olga |
4464~RUS~LITVINENKO,Elena | ||
4728~RUS~EPISHKINA,Elena | ||
Team 3 | TF8-10 05~GER~GER | 4595~GER~REEG,Marlene |
4594~GER~KRAMM,Lena | ||
Team 4 | TF8-10 07~JPN~JPN-2 | 1174~JPN~KUDO,Yasuko |
2799~JPN~ISHIKAWA,Megumi | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TF8-10 02~POL~POL/HUN | 1:2 | 2:0 | 3 | 2 | |
2 | TF8-10 03~TUR~TUR | 2:1 | 2:0 | 4 | 1 | |
3 | TF8-10 06~JPN~JPN-1 | 0:2 | 0:2 | 2 | 3 |
Team 1 | TF8-10 02~POL~POL/HUN | 3887~POL~PEK,Karolina |
837~HUN~ARLOY,Zsofia | ||
Team 2 | TF8-10 03~TUR~TUR | 2032~TUR~KAVAS,Neslihan |
4448~TUR~DEMIR,Merve | ||
3169~TUR~TURKKAN,Hilal | ||
Team 3 | TF8-10 06~JPN~JPN-1 | 5423~JPN~TOMONO,Yuri |
5011~JPN~HIROKANE,Megumi |
| [back to events menu] | [KO result] | [Detail result] |