RSV Bayreuth 1994 | ||
4th Bayreuth Open | ||
Bayreuth , Germany, 13-18 /6 /2017 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TF4-5 01~KOR~KOR/HKG | 2:1 | 2:0 | 2:0 | 6 | 1 | |
2 | TF4-5 04~BRA~BRA | 1:2 | 1:2 | 2:0 | 4 | 3 | |
3 | TF4-5 05~GBR~GBR/RUS | 0:2 | 2:1 | 2:1 | 5 | 2 | |
4 | TF4-5 08~AUT~AUT/TUR | 0:2 | 0:2 | 1:2 | 3 | 4 |
Team 1 | TF4-5 01~KOR~KOR/HKG | 3746~KOR~JUNG,Young A |
801~HKG~WONG,Pui Yi | ||
Team 2 | TF4-5 04~BRA~BRA | 2990~BRA~OLIVEIRA,Joyce |
4864~BRA~DA SILVA OLIVEIRA,Catia Christina | ||
Team 3 | TF4-5 05~GBR~GBR/RUS | 4845~GBR~SHACKLETON,Megan |
5082~RUS~VASILEVA,Aleksandra | ||
Team 4 | TF4-5 08~AUT~AUT/TUR | 3912~AUT~KOLLER,Helke |
5486~TUR~OLUK,Irem | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TF4-5 02~SRB~SRB | 2:0 | 1:2 | 2:0 | 5 | 2 | |
2 | TF4-5 03~JPN~JPN/NGR | 0:2 | 0:2 | 2:0 | 4 | 3 | |
3 | TF4-5 06~GER~GER | 2:1 | 2:0 | 2:0 | 6 | 1 | |
4 | TF4-5 07~SLO~SLO | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TF4-5 02~SRB~SRB | 2274~SRB~MATIC,Nada |
2767~SRB~POPADIC,Zorica | ||
Team 2 | TF4-5 03~JPN~JPN/NGR | 1160~JPN~BESSHO,Kimie |
2735~NGR~OBIORA,Chinenye | ||
Team 3 | TF4-5 06~GER~GER | 3704~GER~MIKOLASCHEK,Sandra |
4921~GER~HENTIG,Lisa Anna Maria | ||
Team 4 | TF4-5 07~SLO~SLO | 1691~SLO~DOLINAR,Andreja |
2820~SLO~MEGLIC,Barbara |
| [back to events menu] | [KO result] | [Detail result] |