Costa Rica Table Tennis Federation (FECOTEME) | ||
2017 PTT American Regional Championships | ||
San José, Costa Rica, 29-11/4-12 /2017 | ||
| [back to events menu] | [Group result] |
Men Single Class 4 : KO for 6 Entries
1 | 2347~BRA~MACIEIRA ANK,Alexandre | ||||
2347~BRA~MACIEIRA ANK,Alexandre | |||||
2 | bye | 3:1 ; 7,7,-8,8 | |||
<3>12-1-17:20-T3 | 1382~MEX~SANCHEZ GARCIA,Jesusn Adan | ||||
3 | 2992~COL~CRISTANCHO PATARROYO,Rafael Antonio | ||||
<1>12-1-16:00-T5 | 1382~MEX~SANCHEZ GARCIA,Jesusn Adan | ||||
4 | 1382~MEX~SANCHEZ GARCIA,Jesusn Adan | 3:0 ; 8,11,9 | 3:2 ; -8,8,8,-5,9 | ||
<5>12-1-18:40-T1 | 4960~CHI~GONZALEZ ASTETE,Cristian Ivan | ||||
5 | 5367~COL~BRICENO GONZALEZ,Ramon Salvador | 3:0 ; 7,6,8 | Place 1 | ||
<2>12-1-16:00-T6 | 5575~CHI~RODRIGUEZ AVILA,Maximiliano Nicolas | ||||
6 | 5575~CHI~RODRIGUEZ AVILA,Maximiliano Nicolas | ||||
<4>12-1-17:20-T4 | 4960~CHI~GONZALEZ ASTETE,Cristian Ivan | ||||
7 | bye | 3:2 ; -9,4,-7,2,6 | |||
4960~CHI~GONZALEZ ASTETE,Cristian Ivan | |||||
8 | 4960~CHI~GONZALEZ ASTETE,Cristian Ivan | ||||
b |
| [back to events menu] | [Group result] |