SLOVAK ASSOCIATION FOR THE DISABLED | ||
SLOVAKIA OPEN 2016 | ||
BRATISLAVA SLOVAK REPUBLIC, 10-15/5/2016 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM9 01~RUS~RUS/ESP | 2:0(w/o) | 2:0 | 2:0 | 6 | 1 | |
2 | TM9 04~USA~USA/FIN | 0:2(w/o) | 2:0 | 2:0 | 4 | 2 | |
3 | TM9 05~KAZ~KAZ | 0:2 | 0:2 | 2:0 | 4 | 3 | |
4 | TM9 08~THA~THA/POL | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM9 01~RUS~RUS/ESP | 2290~RUS~NOZDRUNOV,Iurii |
4717~ESP~PEREZ GONZALEZ,Juan Bautista | ||
Team 2 | TM9 04~USA~USA/FIN | 1951~USA~LEIBOVITZ,Tahl |
5167~FIN~LALLO,Ismo Sakari | ||
Team 3 | TM9 05~KAZ~KAZ | 4631~KAZ~EREKEYEV,Talgat |
4630~KAZ~KORPETAYEV,Nurzhan | ||
Team 4 | TM9 08~THA~THA/POL | 4707~THA~SAMEE,Sukij |
4997~POL~SOWA,Dawid Antoni | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM9 02~ITA~ITA/HUN | 0:2 | 2:0 | 2:0 | 5 | 3 | |
2 | TM9 03~JPN~JPN | 2:0 | 2:0 | 0:2 | 5 | 1 | |
3 | TM9 06~POL~POL | 0:2 | 0:2 | 0:2 | 3 | 4 | |
4 | TM9 07~UKR~UKR | 0:2 | 2:0 | 2:0 | 5 | 2 |
Team 1 | TM9 02~ITA~ITA/HUN | 5187~ITA~KALEM,Mohamed Amine |
874~HUN~BERECZKI,Dezso | ||
Team 2 | TM9 03~JPN~JPN | 4485~JPN~IWABUCHI,Koyo |
3933~JPN~SUZUKI,Nobuyuki | ||
Team 3 | TM9 06~POL~POL | 3693~POL~KONSTANTYN,Pawel |
4946~POL~JABLONSKI,Pawel | ||
Team 4 | TM9 07~UKR~UKR | 2098~UKR~SHCHEPANSKYY,Yuriy |
2679~UKR~BOYKO,Sergei |
| [back to events menu] | [KO result] | [Detail result] |