SLOVAK ASSOCIATION FOR THE DISABLED | ||
SLOVAKIA OPEN 2016 | ||
BRATISLAVA SLOVAK REPUBLIC, 10-15/5/2016 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 01~KOR~KOR | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 08~FRA~FRA | 0:2 | 0:2 | 2 | 3 | |
3 | TM3 09~CZE~CZE | 0:2 | 2:0 | 3 | 2 |
Team 1 | TM3 01~KOR~KOR | 2003~KOR~KIM,Jeong Seok |
1275~KOR~JEYOUNG,Young-Ill | ||
Team 2 | TM3 08~FRA~FRA | 529~FRA~BOURY,Vincent |
4837~FRA~GEULJANS,Francois | ||
Team 3 | TM3 09~CZE~CZE | 2477~CZE~HADRAVA,Jaroslav |
377~CZE~GLAZAR,Frantisek | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 02~UKR~UKR | 0:2 | 2:0 | 3 | 2 | |
2 | TM3 07~THA~THA | 2:0 | 2:0 | 4 | 1 | |
3 | TM3 10~ESP~ESP-1 | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 02~UKR~UKR | 3106~UKR~PETRUNIV,Vasyl |
2327~UKR~YEZYK,Oleksandr | ||
Team 2 | TM3 07~THA~THA | 1792~THA~LAOWONG,Anurak |
4173~THA~SAE-JEW,Paitoon | ||
Team 3 | TM3 10~ESP~ESP-1 | 5027~ESP~RODRIGUEZ,Roberto Eder |
5005~ESP~BURGUENO,Ruben | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 03~POL~POL | 2:1 | 2:0 | 4 | 1 | |
2 | TM3 06~AUT~AUT/BEL | 1:2 | 2:0 | 3 | 2 | |
3 | TM3 11~ITA~ITA | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 03~POL~POL | 3154~POL~NALEPKA,Maciej |
3881~POL~CZUPER,Rafal | ||
Team 2 | TM3 06~AUT~AUT/BEL | 105~AUT~KRAMMINGER,Egon |
3916~BEL~MAROTTE,Benjamin | ||
Team 3 | TM3 11~ITA~ITA | 3715~ITA~GIARDINI,Alessandro |
3039~ITA~ANTONELLI,Paolo | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM3 04~BRA~BRA | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM3 05~JPN~JPN/ISR | 0:2 | 2:0 | 2:0 | 5 | 2 | |
3 | TM3 12~CAN~CAN | 0:2 | 0:2 | 2:1 | 4 | 3 | |
4 | TM3 13~ESP~ESP-2 | 0:2 | 0:2 | 1:2 | 3 | 4 |
Team 1 | TM3 04~BRA~BRA | 2208~BRA~KNAF,Welder |
3722~BRA~ANDRADE DE FREITAS,David | ||
Team 2 | TM3 05~JPN~JPN/ISR | 1186~JPN~YOSHIDA,Shinichi |
993~ISR~BEN ASOR,Shmulik | ||
Team 3 | TM3 12~CAN~CAN | 275~CAN~BUTLER,Barry |
4581~CAN~DUNN,Steven | ||
Team 4 | TM3 13~ESP~ESP-2 | 5026~ESP~RODRIGUEZ,Lazaro |
5028~ESP~ORDEJON,Jose Maria |
| [back to events menu] | [KO result] | [Detail result] |