SLOVAK ASSOCIATION FOR THE DISABLED | ||
SLOVAKIA OPEN 2016 | ||
BRATISLAVA SLOVAK REPUBLIC, 10-15/5/2016 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM2 01~FRA~FRA | 2:0 | 2:0 | 4 | 1 | |
2 | TM2 06~ESP~ESP | 0:2 | 0:2 | 2 | 3 | |
3 | TM2 07~IRL~IRL/CHI | 0:2 | 2:0 | 3 | 2 |
Team 1 | TM2 01~FRA~FRA | 2213~FRA~LAMIRAULT,Fabien |
528~FRA~MOLLIENS,Stephane | ||
Team 2 | TM2 06~ESP~ESP | 2941~ESP~SASTRE,Iker |
3901~ESP~TOLEDO,Miguel Angel | ||
Team 3 | TM2 07~IRL~IRL/CHI | 4502~IRL~JUDGE,Colin |
4959~CHI~BUSTAMANTE FLORES,Luis Rodringo | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM2 02~SVK~SVK-1 | 2:1 | 2:0 | 4 | 1 | |
2 | TM2 05~ITA~ITA | 1:2 | 2:0 | 3 | 2 | |
3 | TM2 08~JPN~JPN/ISR | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM2 02~SVK~SVK-1 | 1724~SVK~RIAPOS,Jan |
3514~SVK~LUDROVSKY,Martin | ||
1726~SVK~REVUCKY,Ratislav | ||
Team 2 | TM2 05~ITA~ITA | 3037~ITA~CROSARA,Federico |
1044~ITA~VELLA,Giuseppe | ||
Team 3 | TM2 08~JPN~JPN/ISR | 1181~JPN~MINAMI,Nobuhiro |
4503~ISR~BARUKH,Chen | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM2 03~KOR~KOR | 2:0 | 2:0 | 4 | 1 | |
2 | TM2 04~BRA~BRA | 0:2 | 2:0 | 3 | 2 | |
3 | TM2 09~SVK~SVK-2 | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM2 03~KOR~KOR | 1256~KOR~KIM,Kyung Mook |
3807~KOR~CHA,Soo Yong | ||
Team 2 | TM2 04~BRA~BRA | 222~BRA~CONCEICAO ESPINDOLA FERNANTES,Iranildo |
3845~BRA~MARCIO DA COSTA,Guilherme | ||
Team 3 | TM2 09~SVK~SVK-2 | 1725~SVK~BABELA,Michal |
4735~SVK~KLIZAN,Lukas | ||
4288~SVK~KAMIEN,Marian |
| [back to events menu] | [KO result] | [Detail result] |