Paralympic Committee of Slovenia | ||
Slovenia open 2016 | ||
Lasko, 3-8/5/2016 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM7 01~ESP~ESP | 2:1 | 2:1 | 4 | 1 | |
2 | TM7 06~JPN~JPN | 1:2 | 2:0 | 3 | 2 | |
3 | TM7 07~THA~THA-1 | 1:2 | 0:2 | 2 | 3 |
Team 1 | TM7 01~ESP~ESP | 474~ESP~VALERA,Alvaro |
473~ESP~MORALES,Jordi | ||
Team 2 | TM7 06~JPN~JPN | 5180~JPN~YAGI,Katsuyoshi |
2979~JPN~KANEKO,Kazuya | ||
Team 3 | TM7 07~THA~THA-1 | 4172~THA~PUNPOO,Chalermpong |
3664~THA~NAMSAGA,Yuttana | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM7 02~CHN~CHN/HKG | 2:1 | 2:0 | 2:0 | 6 | 1 | |
2 | TM7 05~CZE~CZE/BEL | 1:2 | 2:0 | 2:0 | 5 | 2 | |
3 | TM7 08~POL~POL/JPN | 0:2 | 0:2 | 2:1 | 4 | 3 | |
4 | TM7 11~SUI~SUI/NED | 0:2 | 0:2 | 1:2 | 3 | 4 |
Team 1 | TM7 02~CHN~CHN/HKG | 3974~CHN~YAN,Shuo |
4018~HKG~LEE,Ming Yip | ||
Team 2 | TM7 05~CZE~CZE/BEL | 386~CZE~HORUT,Daniel |
2293~BEL~DESPINEUX,Ben Ashok | ||
Team 3 | TM7 08~POL~POL/JPN | 4489~POL~DEIGSLER,Michal |
3790~JPN~MIYAWAKI,Susumu | ||
Team 4 | TM7 11~SUI~SUI/NED | 3115~SUI~KNEUSS,Valentin |
4615~NED~EIER,Dustin | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM7 03~BRA~BRA | 2:0 | 2:1 | 2:0 | 6 | 1 | |
2 | TM7 04~GER~GER | 0:2 | 2:0 | 2:0 | 5 | 2 | |
3 | TM7 09~RUS~RUS/SLO | 1:2 | 0:2 | 2:0 | 4 | 3 | |
4 | TM7 10~THA~THA-2 | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM7 03~BRA~BRA | 4492~BRA~STROH,Israel |
3733~BRA~SALMIN FILHO,Paulo Sergio | ||
Team 2 | TM7 04~GER~GER | 764~GER~WOLLMERT,Jochen |
3641~GER~RAU,Thomas | ||
Team 3 | TM7 09~RUS~RUS/SLO | 4198~RUS~ANIKANOV,Vladimir |
5186~SLO~TRTNIK,Luka | ||
Team 4 | TM7 10~THA~THA-2 | 4175~THA~RUANGRUNG,Amarit |
4706~THA~THAPAENG,Suriyone |
| [back to events menu] | [KO result] | [Detail result] |