Paralympic Committee of Slovenia | ||
Slovenia open 2016 | ||
Lasko, 3-8/5/2016 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 01~GER~GER | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 10~JPN~JPN/RUS | 0:2 | 0:2 | 2 | 3 | |
3 | TM3 11~FRA~FRA | 0:2 | 2:0 | 3 | 2 |
Team 1 | TM3 01~GER~GER | 2775~GER~SCHMIDBERGER,Thomas |
4202~GER~BRÜCHLE,Thomas | ||
Team 2 | TM3 10~JPN~JPN/RUS | 1186~JPN~YOSHIDA,Shinichi |
4949~RUS~GALIAKBEROV,Rail | ||
Team 3 | TM3 11~FRA~FRA | 4837~FRA~GEULJANS,Francois |
4495~FRA~GIL-MARTINS,Stephane | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 02~CHN~CHN | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 09~SLO~SLO-1 | 0:2 | 2:1 | 3 | 2 | |
3 | TM3 12~ESP~ESP-1 | 0:2 | 1:2 | 2 | 3 |
Team 1 | TM3 02~CHN~CHN | 2112~CHN~FENG,Panfeng |
2785~CHN~ZHAO,Ping | ||
3964~CHN~ZHAI,Xiang | ||
Team 2 | TM3 09~SLO~SLO-1 | 1694~SLO~LUKEZIC,Bojan |
2772~SLO~KANCLER,Primoz | ||
Team 3 | TM3 12~ESP~ESP-1 | 5027~ESP~RODRIGUEZ,Roberto Eder |
5005~ESP~BURGUENO,Ruben | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 03~UKR~UKR | 2:1 | 2:0 | 4 | 1 | |
2 | TM3 08~THA~THA | 1:2 | 2:0 | 3 | 2 | |
3 | TM3 13~CAN~CAN | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 03~UKR~UKR | 3106~UKR~PETRUNIV,Vasyl |
2327~UKR~YEZYK,Oleksandr | ||
Team 2 | TM3 08~THA~THA | 1792~THA~LAOWONG,Anurak |
4173~THA~SAE-JEW,Paitoon | ||
Team 3 | TM3 13~CAN~CAN | 275~CAN~BUTLER,Barry |
4581~CAN~DUNN,Steven | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 04~BRA~BRA | 0:2 | 2:0 | 3 | 2 | |
2 | TM3 07~CZE~CZE | 2:0 | 2:0 | 4 | 1 | |
3 | TM3 14~SLO~SLO-2 | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 04~BRA~BRA | 2208~BRA~KNAF,Welder |
3722~BRA~ANDRADE DE FREITAS,David | ||
Team 2 | TM3 07~CZE~CZE | 2922~CZE~SUCHANEK,Jiri |
4278~CZE~SVATOS,Petr | ||
Team 3 | TM3 14~SLO~SLO-2 | 1693~SLO~GAJIC,Ljubisa |
1697~SLO~LISAC,Ivan | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 05~SWE~SWE | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 06~JOR~JOR/BEL | 0:2 | 2:0 | 3 | 2 | |
3 | TM3 15~ESP~ESP-2 | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 05~SWE~SWE | 2677~SWE~OHGREN,Carl Alexander Mattias |
5078~SWE~SJOQVIST,Jan Victor | ||
Team 2 | TM3 06~JOR~JOR/BEL | 2811~JOR~ABU JAME,Asama |
3916~BEL~MAROTTE,Benjamin | ||
170~BEL~NARDELLO,Vincenzo | ||
Team 3 | TM3 15~ESP~ESP-2 | 5026~ESP~RODRIGUEZ,Lazaro |
5028~ESP~ORDEJON,Jose Maria |
| [back to events menu] | [KO result] | [Detail result] |