Slovak sports Association for the Disabled | ||
Slovak Open 2015 | ||
Bratislava, 12-17/5/2015 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Men Class 1 Event : Detail Score
1 | TM1,top8-1 | #1,top8-1 | date | 15-5 | time | 11.30 | table | 2 | page | 56 |
AB | 1106~GBR~GBR | XY | 1121~SVK~SVK | 3:0 | ||||||
A | 2940~GBR~DAVIES,Robert | X | 3512~SVK~BARBIERIK,Martin | 3:0 ; 4,1,4 | ||||||
B | 4598~GBR~MATTHEWS,Thomas | Y | 2298~SVK~POLKORAB,Martin | 3:0 ; 5,5,8 | ||||||
DL | 2940~GBR~DAVIES,Robert 4598~GBR~MATTHEWS,Thomas |
DL | 2298~SVK~POLKORAB,Martin 4288~SVK~KAMIEN,Marian |
3:0 ; 6,12,4 | ||||||
2 | TM1,top8-2 | #2,top8-2 | date | 15-5 | time | 11.30 | table | 3 | page | 57 |
AB | 1012~KOR~KOR-2 | XY | 1101~RUS~RUS/USA | 3:0 | ||||||
A | 4658~KOR~JOO,Young Dae | X | 4744~RUS~LAVROV,Dmitry | 3:1 ; 8,-8,6,4 | ||||||
B | 4656~KOR~NAM,KiWon | Y | 1916~USA~DE FRANCESCO,Sebastian Anthony | 3:0 ; 7,8,6 | ||||||
DL | 4658~KOR~JOO,Young Dae 4656~KOR~NAM,KiWon |
DL | 4744~RUS~LAVROV,Dmitry 1916~USA~DE FRANCESCO,Sebastian Anthony |
3:0 ; 7,7,9 | ||||||
3 | TM1,top8-3 | #3,top8-3 | date | 15-5 | time | 11.30 | table | 4 | page | 58 |
AB | 1115~FRA~FRA/SUI | XY | 1118~ITA~ITA | 3:1 | ||||||
A | 1989~FRA~DUCAY,Jean-françois | X | 4463~ITA~FALCO,Federico | 3:1 ; 5,2,-10,7 | ||||||
B | 2662~SUI~KELLER,Sylvio | Y | 3031~ITA~BORGATO,Andrea | 1:3 ; -12,8,-8,-6 | ||||||
DL | 1989~FRA~DUCAY,Jean-françois 2662~SUI~KELLER,Sylvio |
DL | 3031~ITA~BORGATO,Andrea 4463~ITA~FALCO,Federico |
3:2 ; 5,-9,7,-5,8 | ||||||
A | 1989~FRA~DUCAY,Jean-françois | Y | 3031~ITA~BORGATO,Andrea | 3:2 ; 6,8,-6,-8,11 | ||||||
4 | TM1,top4-1 | #4,top4-1 | date | 15-5 | time | 16.30 | table | 5 | page | 88 |
AB | 1106~GBR~GBR | XY | 1013~KOR~KOR-1 | 2:3 | ||||||
A | 2940~GBR~DAVIES,Robert | X | 3076~KOR~LEE,Chang-ho | 3:1 ; 6,-6,9,7 | ||||||
B | 4598~GBR~MATTHEWS,Thomas | Y | 1246~KOR~CHO,Jae-kwan | 1:3 ; -6,5,-5,-5 | ||||||
DL | 2940~GBR~DAVIES,Robert 4598~GBR~MATTHEWS,Thomas |
DL | 3076~KOR~LEE,Chang-ho 1246~KOR~CHO,Jae-kwan |
0:3 ; -7,-7,-7 | ||||||
A | 2940~GBR~DAVIES,Robert | Y | 1246~KOR~CHO,Jae-kwan | 3:2 ; 6,-8,-6,6,8 | ||||||
B | 4598~GBR~MATTHEWS,Thomas | X | 3076~KOR~LEE,Chang-ho | 2:3 ; 8,-6,-6,12,-9 | ||||||
5 | TM1,top4-2 | #5,top4-2 | date | 15-5 | time | 16.30 | table | 6 | page | 89 |
AB | 1012~KOR~KOR-2 | XY | 1115~FRA~FRA/SUI | 3:1 | ||||||
A | 4656~KOR~NAM,KiWon | X | 1989~FRA~DUCAY,Jean-françois | 1:3 ; 11,-8,-7,-8 | ||||||
B | 4658~KOR~JOO,Young Dae | Y | 2662~SUI~KELLER,Sylvio | 3:1 ; -9,9,5,2 | ||||||
DL | 4658~KOR~JOO,Young Dae 4656~KOR~NAM,KiWon |
DL | 1989~FRA~DUCAY,Jean-françois 2662~SUI~KELLER,Sylvio |
3:2 ; -9,8,-12,8,5 | ||||||
A | 4656~KOR~NAM,KiWon | Y | 2662~SUI~KELLER,Sylvio | 3:0 ; 7,7,5 | ||||||
6 | TM1,top1/2 | #6,top1/2 | date | 16-5 | time | 09.30 | table | 6 | page | 115 |
AB | 1013~KOR~KOR-1 | XY | 1012~KOR~KOR-2 | 0:3 | ||||||
A | 1246~KOR~CHO,Jae-kwan | X | 4658~KOR~JOO,Young Dae | 1:3 ; 9,-8,-9,-9 | ||||||
B | 3076~KOR~LEE,Chang-ho | Y | 4656~KOR~NAM,KiWon | 1:3 ; -7,8,-8,-6 | ||||||
DL | 3076~KOR~LEE,Chang-ho 1246~KOR~CHO,Jae-kwan |
DL | 4658~KOR~JOO,Young Dae 4656~KOR~NAM,KiWon |
2:3 ; 4,-6,-9,9,-2 |
| [back to events menu] | [Group result] | [KO result] |