Slovak sports Association for the Disabled | ||
Slovak Open 2015 | ||
Bratislava, 12-17/5/2015 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Men Class 10 Event : Detail Score
1 | TM10,top16-1 | #1,top16-1 | date | 14-5 | time | 18.30 | table | 13 | page | 29 |
AB | 1014~JPN~JPN | XY | 1002~HUN~HUN/EGY | 3:1 | ||||||
A | 3156~JPN~KAKITA,Nariaki | X | 2710~EGY~ABDELWAHAB,Abdelrahman | 3:1 ; 5,6,-7,7 | ||||||
B | 4655~JPN~NAGASHITA,Naoya | Y | 874~HUN~BERECZKI,Dezso | 1:3 ; -6,9,-3,-9 | ||||||
DL | 3156~JPN~KAKITA,Nariaki 4655~JPN~NAGASHITA,Naoya |
DL | 874~HUN~BERECZKI,Dezso 2710~EGY~ABDELWAHAB,Abdelrahman |
3:2 ; -11,6,5,-8,6 | ||||||
A | 3156~JPN~KAKITA,Nariaki | Y | 874~HUN~BERECZKI,Dezso | 3:0 ; 6,12,9 | ||||||
2 | TM10,top16-2 | #2,top16-2 | date | 14-5 | time | 18.30 | table | 14 | page | 30 |
AB | 1070~UKR~UKR/ARG | XY | 1021~MEX~MEX | 3:0 | ||||||
A | 5018~UKR~TRUNOV,Mykhailo | X | 2987~MEX~DOMINGUEZ CARLON,Rene Guillermo | 3:1 ; 6,10,-6,8 | ||||||
B | 3834~ARG~NEIRA,Dario Andres | Y | 4247~MEX~VAZQUEZ CAN,Miguel Ariff | 3:0 ; 9,9,10 | ||||||
DL | 5018~UKR~TRUNOV,Mykhailo 3834~ARG~NEIRA,Dario Andres |
DL | 4247~MEX~VAZQUEZ CAN,Miguel Ariff 2987~MEX~DOMINGUEZ CARLON,Rene Guillermo |
3:2 ; -8,-6,7,7,9 | ||||||
3 | TM10,top16-3 | #3,top16-3 | date | 14-5 | time | 18.30 | table | 15 | page | 31 |
AB | 1025~FRA~FRA | XY | 1000~BUL~BUL/MNE | 1:3 | ||||||
A | 2416~FRA~BOUMEDOUHA,Karim | X | 4119~MNE~RADOVIC,Filip | 2:3 ; 6,-7,10,-7,-2 | ||||||
B | 4498~FRA~BOHEAS,Mateo | Y | 4928~BUL~KODJABASHEV,Denislav Stefanov | 0:3 ; -9,-6,-5 | ||||||
DL | 4498~FRA~BOHEAS,Mateo 2416~FRA~BOUMEDOUHA,Karim |
DL | 4928~BUL~KODJABASHEV,Denislav Stefanov 4119~MNE~RADOVIC,Filip |
3:2 ; 3,-8,10,-9,7 | ||||||
A | 2416~FRA~BOUMEDOUHA,Karim | Y | 4928~BUL~KODJABASHEV,Denislav Stefanov | 0:3 ; -10,-6,-8 | ||||||
4 | TM10,top16-4 | #4,top16-4 | date | 14-5 | time | 18.30 | table | 16 | page | 32 |
AB | 1012~BRA~BRA | XY | 1020~THA~THA/MAS | 3:1 | ||||||
A | 3050~BRA~CARBINATO JUNIOR,Carlos Alberto | X | 4701~MAS~CHEE,Chao Ming | 3:0 ; 2,2,7 | ||||||
B | 5112~BRA~MOREIRA,Diego | Y | 4708~THA~SILLAPAKONG,Bunpot | 1:3 ; -8,-4,11,-8 | ||||||
DL | 3050~BRA~CARBINATO JUNIOR,Carlos Alberto 883~BRA~MASSAD,Claudio |
DL | 4708~THA~SILLAPAKONG,Bunpot 4701~MAS~CHEE,Chao Ming |
3:1 ; 13,5,-10,5 | ||||||
A | 3050~BRA~CARBINATO JUNIOR,Carlos Alberto | Y | 4708~THA~SILLAPAKONG,Bunpot | 3:2 ; 7,-9,-9,5,9 | ||||||
5 | TM10,top16-5 | #5,top16-5 | date | 14-5 | time | 18.30 | table | 17 | page | 33 |
AB | 1009~RUS~RUS/KAZ | XY | 1018~CZE~CZE | 0:3 | ||||||
A | 4629~RUS~TAVROV,Evgenei | X | 4111~CZE~PULPAN,David | 0:3 ; -5,-10,-7 | ||||||
B | 5072~KAZ~NASSIKHAN,Makhanbet | Y | 403~CZE~KARABEC,Ivan | 0:3 ; -2,-6,-8 | ||||||
DL | 4629~RUS~TAVROV,Evgenei 5072~KAZ~NASSIKHAN,Makhanbet |
DL | 403~CZE~KARABEC,Ivan 4111~CZE~PULPAN,David |
0:3 ; -6,-3,-8 | ||||||
6 | TM10,top8-1 | #6,top8-1 | date | 15-5 | time | 11.30 | table | 14 | page | 66 |
AB | 1014~JPN~JPN | XY | 1008~RUS~RUS | 0:3 | ||||||
A | 3156~JPN~KAKITA,Nariaki | X | 2290~RUS~NOZDRUNOV,Iurii | 1:3 ; -9,-7,7,-10 | ||||||
B | 4655~JPN~NAGASHITA,Naoya | Y | 1681~RUS~LUKYJANOV,Pavel | 1:3 ; -6,7,-8,-6 | ||||||
DL | 3156~JPN~KAKITA,Nariaki 4655~JPN~NAGASHITA,Naoya |
DL | 1681~RUS~LUKYJANOV,Pavel 2290~RUS~NOZDRUNOV,Iurii |
0:3 ; -11,-5,-6 | ||||||
7 | TM10,top8-2 | #7,top8-2 | date | 15-5 | time | 11.30 | table | 15 | page | 67 |
AB | 1000~BUL~BUL/MNE | XY | 1070~UKR~UKR/ARG | 3:2 | ||||||
A | 4928~BUL~KODJABASHEV,Denislav Stefanov | X | 3834~ARG~NEIRA,Dario Andres | 3:0 ; 3,3,6 | ||||||
B | 4119~MNE~RADOVIC,Filip | Y | 5018~UKR~TRUNOV,Mykhailo | 1:3 ; -6,9,-6,-13 | ||||||
DL | 4928~BUL~KODJABASHEV,Denislav Stefanov 4119~MNE~RADOVIC,Filip |
DL | 5018~UKR~TRUNOV,Mykhailo 3834~ARG~NEIRA,Dario Andres |
3:1 ; 11,-9,2,6 | ||||||
A | 4928~BUL~KODJABASHEV,Denislav Stefanov | Y | 5018~UKR~TRUNOV,Mykhailo | 2:3 ; 6,11,-11,-8,-6 | ||||||
B | 4119~MNE~RADOVIC,Filip | X | 3834~ARG~NEIRA,Dario Andres | 3:0 ; 3,7,3 | ||||||
8 | TM10,top8-3 | #8,top8-3 | date | 15-5 | time | 11.30 | table | 16 | page | 68 |
AB | 1015~ESP~ESP | XY | 1012~BRA~BRA | 3:0 | ||||||
A | 478~ESP~RUIZ REYES,Jose Manuel | X | 3050~BRA~CARBINATO JUNIOR,Carlos Alberto | 3:0 ; 8,8,8 | ||||||
B | 4717~ESP~PEREZ GONZALEZ,Juan Bautista | Y | 5112~BRA~MOREIRA,Diego | 3:0 ; 4,9,5 | ||||||
DL | 478~ESP~RUIZ REYES,Jose Manuel 4717~ESP~PEREZ GONZALEZ,Juan Bautista |
DL | 3050~BRA~CARBINATO JUNIOR,Carlos Alberto 883~BRA~MASSAD,Claudio |
3:1 ; 7,-9,3,8 | ||||||
9 | TM10,top8-4 | #9,top8-4 | date | 15-5 | time | 11.30 | table | 17 | page | 69 |
AB | 1018~CZE~CZE | XY | 1010~INA~INA | 1:3 | ||||||
A | 403~CZE~KARABEC,Ivan | X | 2856~INA~AKBAR,Komet | 3:0 ; 6,6,11 | ||||||
B | 4111~CZE~PULPAN,David | Y | 5088~INA~JACOBS,David | 0:3 ; -3,-5,-3 | ||||||
DL | 403~CZE~KARABEC,Ivan 4111~CZE~PULPAN,David |
DL | 5088~INA~JACOBS,David 4589~INA~GUMILAR,Supriyatna |
2:3 ; -2,10,-8,8,-4 | ||||||
A | 403~CZE~KARABEC,Ivan | Y | 5088~INA~JACOBS,David | 0:3 ; -9,-8,-7 | ||||||
10 | TM10,top4-1 | #10,top4-1 | date | 15-5 | time | 19.00 | table | 21 | page | 112 |
AB | 1008~RUS~RUS | XY | 1000~BUL~BUL/MNE | 3:2 | ||||||
A | 2290~RUS~NOZDRUNOV,Iurii | X | 4119~MNE~RADOVIC,Filip | 3:2 ; -7,5,-4,8,5 | ||||||
B | 4730~RUS~GLAZOV,Vladimir | Y | 4928~BUL~KODJABASHEV,Denislav Stefanov | 2:3 ; -7,9,9,-3,-10 | ||||||
DL | 2290~RUS~NOZDRUNOV,Iurii 4730~RUS~GLAZOV,Vladimir |
DL | 4928~BUL~KODJABASHEV,Denislav Stefanov 4119~MNE~RADOVIC,Filip |
3:1 ; 6,-13,8,6 | ||||||
A | 2290~RUS~NOZDRUNOV,Iurii | Y | 4928~BUL~KODJABASHEV,Denislav Stefanov | 1:3 ; -8,8,-6,-8 | ||||||
B | 4730~RUS~GLAZOV,Vladimir | X | 4119~MNE~RADOVIC,Filip | 3:0 ; 8,7,10 | ||||||
11 | TM10,top4-2 | #11,top4-2 | date | 15-5 | time | 19.00 | table | 22 | page | 113 |
AB | 1010~INA~INA | XY | 1015~ESP~ESP | 3:1 | ||||||
A | 5088~INA~JACOBS,David | X | 478~ESP~RUIZ REYES,Jose Manuel | 2:3 ; -9,-9,4,9,-9 | ||||||
B | 2856~INA~AKBAR,Komet | Y | 4717~ESP~PEREZ GONZALEZ,Juan Bautista | 3:1 ; 12,-8,7,9 | ||||||
DL | 5088~INA~JACOBS,David 2856~INA~AKBAR,Komet |
DL | 478~ESP~RUIZ REYES,Jose Manuel 4717~ESP~PEREZ GONZALEZ,Juan Bautista |
3:2 ; 9,-7,7,-10,9 | ||||||
A | 5088~INA~JACOBS,David | Y | 4717~ESP~PEREZ GONZALEZ,Juan Bautista | 3:1 ; 8,-6,8,8 | ||||||
12 | TM10,top1/2 | #12,top1/2 | date | 16-5 | time | 13.00 | table | 16 | page | 125 |
AB | 1010~INA~INA | XY | 1008~RUS~RUS | 3:0 | ||||||
A | 5088~INA~JACOBS,David | X | 4730~RUS~GLAZOV,Vladimir | 3:0 ; 8,6,9 | ||||||
B | 2856~INA~AKBAR,Komet | Y | 1681~RUS~LUKYJANOV,Pavel | 3:1 ; -9,7,7,9 | ||||||
DL | 5088~INA~JACOBS,David 2856~INA~AKBAR,Komet |
DL | 2290~RUS~NOZDRUNOV,Iurii 4730~RUS~GLAZOV,Vladimir |
3:1 ; -7,7,12,4 |
| [back to events menu] | [Group result] | [KO result] |