Slovak sports Association for the Disabled | ||
Slovak Open 2015 | ||
Bratislava, 12-17/5/2015 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Women Class 8-10 Event : Detail Score
1 | TF8-10,top8-1 | #1,top8-1 | date | 14-5 | time | 16.30 | table | 11 | page | 9 |
AB | 2090~INA~INA/JPN | XY | 2009~RUS~RUS | 0:3 | ||||||
A | 4466~INA~DWI RADAYANA,Shella | X | 4163~RUS~SARATOVA,Daria | 0:3 ; -4,-13,-8 | ||||||
B | 3788~JPN~FUJIMOTO,Keiko | Y | 1662~RUS~KOMLEVA / GORSHKALEVA,Olga | 0:3 ; -4,-5,-2 | ||||||
DL | 4466~INA~DWI RADAYANA,Shella 3788~JPN~FUJIMOTO,Keiko |
DL | 1662~RUS~KOMLEVA / GORSHKALEVA,Olga 4163~RUS~SARATOVA,Daria |
0:3 ; -6,-6,-8 | ||||||
2 | TF8-10,top8-2 | #2,top8-2 | date | 14-5 | time | 18.30 | table | 21 | page | 37 |
AB | 2010~TUR~TUR-2 | XY | 2908~FRA~FRA/RUS | 3:0 | ||||||
A | 2584~TUR~CAN,Ebru | X | 2064~FRA~MAIRIE,Claire | 3:2 ; 5,11,-6,-5,6 | ||||||
B | 4448~TUR~DEMIR,Merve | Y | 4464~RUS~LITVINENKO,Elena | 3:2 ; -8,7,-8,7,9 | ||||||
DL | 4448~TUR~DEMIR,Merve 2584~TUR~CAN,Ebru |
DL | 2064~FRA~MAIRIE,Claire 4464~RUS~LITVINENKO,Elena |
3:0 ; 8,1,10 | ||||||
3 | TF8-10,top8-3 | #3,top8-3 | date | 14-5 | time | 16.30 | table | 14 | page | 12 |
AB | 2000~DEN~DEN/GER | XY | 1920~THA~THA | 3:0 | ||||||
A | 4716~DEN~WALLOE,Sophie Amanda | X | 4190~THA~SETTISRIKOEDKUN,Chayanan | 3:0 ; 5,3,5 | ||||||
B | 3711~GER~WOLF,Juliane | Y | 3665~THA~THERMOYA,Wachiraporn | 3:1 ; 4,8,-10,7 | ||||||
DL | 4716~DEN~WALLOE,Sophie Amanda 3711~GER~WOLF,Juliane |
DL | 4190~THA~SETTISRIKOEDKUN,Chayanan 3665~THA~THERMOYA,Wachiraporn |
3:0 ; 5,6,9 | ||||||
4 | TF8-10,top8-4 | #4,top8-4 | date | 15-5 | time | 09.00 | table | 11 | page | 47 |
AB | 2011~TUR~TUR-1 | XY | 2904~BRA~BRA | 3:1 | ||||||
A | 3022~TUR~ERTIS,Ümran | X | 4760~BRA~RAUEN,Danielle | 2:3 ; 12,-5,-6,5,-7 | ||||||
B | 3169~TUR~TURKKAN,Hilal | Y | 4107~BRA~MARQUES PARINOS,Jennyfer | 3:0 ; 3,7,3 | ||||||
DL | 3022~TUR~ERTIS,Ümran 3169~TUR~TURKKAN,Hilal |
DL | 4760~BRA~RAUEN,Danielle 4107~BRA~MARQUES PARINOS,Jennyfer |
3:2 ; 5,-8,3,-6,8 | ||||||
A | 3022~TUR~ERTIS,Ümran | Y | 4107~BRA~MARQUES PARINOS,Jennyfer | 3:0 ; 8,4,13 | ||||||
5 | TF8-10,top4-1 | #5,top4-1 | date | 15-5 | time | 16.30 | table | 12 | page | 94 |
AB | 2010~TUR~TUR-2 | XY | 2009~RUS~RUS | 1:3 | ||||||
A | 2584~TUR~CAN,Ebru | X | 4163~RUS~SARATOVA,Daria | 3:2 ; 5,9,-5,-8,8 | ||||||
B | 4448~TUR~DEMIR,Merve | Y | 1662~RUS~KOMLEVA / GORSHKALEVA,Olga | 1:3 ; -8,8,-3,-9 | ||||||
DL | 4448~TUR~DEMIR,Merve 2584~TUR~CAN,Ebru |
DL | 1662~RUS~KOMLEVA / GORSHKALEVA,Olga 4163~RUS~SARATOVA,Daria |
0:3 ; -6,-8,-11 | ||||||
A | 2584~TUR~CAN,Ebru | Y | 1662~RUS~KOMLEVA / GORSHKALEVA,Olga | 0:3 ; -5,-5,-8 | ||||||
6 | TF8-10,top4-2 | #6,top4-2 | date | 15-5 | time | 16.30 | table | 14 | page | 95 |
AB | 2000~DEN~DEN/GER | XY | 2011~TUR~TUR-1 | 1:3 | ||||||
A | 4716~DEN~WALLOE,Sophie Amanda | X | 3169~TUR~TURKKAN,Hilal | 3:0 ; 10,6,8 | ||||||
B | 3711~GER~WOLF,Juliane | Y | 3022~TUR~ERTIS,Ümran | 1:3 ; -6,7,-9,-6 | ||||||
DL | 4716~DEN~WALLOE,Sophie Amanda 3711~GER~WOLF,Juliane |
DL | 3022~TUR~ERTIS,Ümran 3169~TUR~TURKKAN,Hilal |
0:3 ; -9,-7,-4 | ||||||
A | 4716~DEN~WALLOE,Sophie Amanda | Y | 3022~TUR~ERTIS,Ümran | 0:3 ; -7,-9,-7 | ||||||
7 | TF8-10,top1/2 | #7,top1/2 | date | 16-5 | time | 09.30 | table | 22 | page | 121 |
AB | 2009~RUS~RUS | XY | 2011~TUR~TUR-1 | 0:3 | ||||||
A | 1662~RUS~KOMLEVA / GORSHKALEVA,Olga | X | 3022~TUR~ERTIS,Ümran | 0:3 ; -4,-5,-5 | ||||||
B | 4163~RUS~SARATOVA,Daria | Y | 3169~TUR~TURKKAN,Hilal | 1:3 ; -7,7,-8,-7 | ||||||
DL | 1662~RUS~KOMLEVA / GORSHKALEVA,Olga 4163~RUS~SARATOVA,Daria |
DL | 3022~TUR~ERTIS,Ümran 3169~TUR~TURKKAN,Hilal |
0:3 ; -7,-5,-8 |
| [back to events menu] | [Group result] | [KO result] |