Slovak sports Association for the Disabled | ||
Slovak Open 2015 | ||
Bratislava, 12-17/5/2015 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Women Class 6-7 Event : Detail Score
1 | TF6-7,top16-1 | #1,top16-1 | date | 14-5 | time | 18.30 | table | 11 | page | 27 |
AB | 2609~RUS~RUS-2 | XY | 2713~KOR~KOR | 0:3 | ||||||
A | 4926~RUS~GILMANOVA,Diana | X | 3779~KOR~KIM,SEONG OK | 1:3 ; -9,-4,9,-6 | ||||||
B | 2545~RUS~FATTAKHOVA,Fatma | Y | 3799~KOR~LEE,KunWoo | 0:3 ; -5,-9,-8 | ||||||
DL | 2545~RUS~FATTAKHOVA,Fatma 4926~RUS~GILMANOVA,Diana |
DL | 3779~KOR~KIM,SEONG OK 3799~KOR~LEE,KunWoo |
1:3 ; -5,5,-3,-8 | ||||||
2 | TF6-7,top16-2 | #2,top16-2 | date | 14-5 | time | 18.30 | table | 12 | page | 28 |
AB | 2702~EGY~EGY | XY | 2707~UKR~UKR-2 | 0:3 | ||||||
A | 2363~EGY~MAHMOUD,Faiza Abdelhafez | X | 4401~UKR~LYTOVCHENKO,Maryna | 0:3 ; -8,-7,-9 | ||||||
B | 4126~EGY~HAMMAD,Hanna | Y | 2097~UKR~VALDES,Kateryna | 2:3 ; 8,-9,-7,9,-7 | ||||||
DL | 2363~EGY~MAHMOUD,Faiza Abdelhafez 4126~EGY~HAMMAD,Hanna |
DL | 4401~UKR~LYTOVCHENKO,Maryna 2097~UKR~VALDES,Kateryna |
1:3 ; -10,9,-9,-11 | ||||||
3 | TF6-7,top8-1 | #3,top8-1 | date | 15-5 | time | 14.00 | table | 17 | page | 82 |
AB | 2730~FRA~FRA | XY | 2713~KOR~KOR | 3:2 | ||||||
A | 2096~FRA~BARNEOUD,Anne | X | 3799~KOR~LEE,KunWoo | 3:2 ; 8,-10,7,-9,8 | ||||||
B | 515~FRA~KAMKASOMPHOU,Thu | Y | 3779~KOR~KIM,SEONG OK | 3:1 ; -5,5,8,9 | ||||||
DL | 515~FRA~KAMKASOMPHOU,Thu 2096~FRA~BARNEOUD,Anne |
DL | 3779~KOR~KIM,SEONG OK 3799~KOR~LEE,KunWoo |
1:3 ; -5,6,-7,-9 | ||||||
A | 2096~FRA~BARNEOUD,Anne | Y | 3779~KOR~KIM,SEONG OK | 1:3 ; -4,7,-8,-7 | ||||||
B | 515~FRA~KAMKASOMPHOU,Thu | X | 3799~KOR~LEE,KunWoo | 3:1 ; 2,8,-4,7 | ||||||
4 | TF6-7,top8-2 | #4,top8-2 | date | 15-5 | time | 14.00 | table | 18 | page | 83 |
AB | 2714~BRA~BRA/USA | XY | 2607~UKR~UKR-1 | 0:3 | ||||||
A | 3054~BRA~CORDEIRO VIEIRA,Simone | X | 1888~UKR~KLYMENKO,Yuliya | 0:3 ; -6,-4,-3 | ||||||
B | 4577~USA~UMSCHEID,Sherri | Y | 2470~UKR~KHODZYNSKAYA,Antonina | 0:3 ; -1,-3,-6 | ||||||
DL | 3054~BRA~CORDEIRO VIEIRA,Simone 4577~USA~UMSCHEID,Sherri |
DL | 1888~UKR~KLYMENKO,Yuliya 2470~UKR~KHODZYNSKAYA,Antonina |
0:3 ; -6,-7,-6 | ||||||
5 | TF6-7,top8-3 | #5,top8-3 | date | 15-5 | time | 14.00 | table | 19 | page | 84 |
AB | 2701~CAN~CAN/POL | XY | 2712~TUR~TUR/ARG | 1:3 | ||||||
A | 2724~CAN~CHAN,Stephanie | X | 19~ARG~MUNOZ,Giselle | 3:0 ; 9,5,12 | ||||||
B | 2422~POL~MARSZAL,Katarzyna | Y | 3019~TUR~OCSOY,Kubra | 0:3 ; -3,-8,-9 | ||||||
DL | 2724~CAN~CHAN,Stephanie 2422~POL~MARSZAL,Katarzyna |
DL | 3019~TUR~OCSOY,Kubra 19~ARG~MUNOZ,Giselle |
1:3 ; 9,-9,-6,-1 | ||||||
A | 2724~CAN~CHAN,Stephanie | Y | 3019~TUR~OCSOY,Kubra | 1:3 ; -6,-9,8,-5 | ||||||
6 | TF6-7,top8-4 | #6,top8-4 | date | 15-5 | time | 14.00 | table | 20 | page | 85 |
AB | 2608~RUS~RUS-1 | XY | 2707~UKR~UKR-2 | 3:1 | ||||||
A | 1660~RUS~SHISHKINA (OVSYANNIKOVA),Ulija | X | 2097~UKR~VALDES,Kateryna | 3:0 ; 8,8,3 | ||||||
B | 1658~RUS~CHEBANIKA,Raisa | Y | 4401~UKR~LYTOVCHENKO,Maryna | 3:2 ; 5,-7,10,-7,12 | ||||||
DL | 1658~RUS~CHEBANIKA,Raisa 1660~RUS~SHISHKINA (OVSYANNIKOVA),Ulija |
DL | 4401~UKR~LYTOVCHENKO,Maryna 2097~UKR~VALDES,Kateryna |
2:3 ; -9,5,8,-7,-10 | ||||||
A | 1660~RUS~SHISHKINA (OVSYANNIKOVA),Ulija | Y | 4401~UKR~LYTOVCHENKO,Maryna | 3:0 ; 8,6,5 | ||||||
7 | TF6-7,top4-1 | #7,top4-1 | date | 15-5 | time | 19.00 | table | 15 | page | 110 |
AB | 2730~FRA~FRA | XY | 2607~UKR~UKR-1 | 3:1 | ||||||
A | 2096~FRA~BARNEOUD,Anne | X | 1888~UKR~KLYMENKO,Yuliya | 0:3 ; -5,-1,-8 | ||||||
B | 515~FRA~KAMKASOMPHOU,Thu | Y | 2470~UKR~KHODZYNSKAYA,Antonina | 3:0 ; 3,7,5 | ||||||
DL | 515~FRA~KAMKASOMPHOU,Thu 2096~FRA~BARNEOUD,Anne |
DL | 1888~UKR~KLYMENKO,Yuliya 2470~UKR~KHODZYNSKAYA,Antonina |
3:1 ; 8,7,-10,8 | ||||||
A | 2096~FRA~BARNEOUD,Anne | Y | 2470~UKR~KHODZYNSKAYA,Antonina | 3:2 ; 8,8,-8,-5,6 | ||||||
8 | TF6-7,top4-2 | #8,top4-2 | date | 15-5 | time | 19.00 | table | 16 | page | 111 |
AB | 2712~TUR~TUR/ARG | XY | 2608~RUS~RUS-1 | 1:3 | ||||||
A | 3019~TUR~OCSOY,Kubra | X | 1658~RUS~CHEBANIKA,Raisa | 2:3 ; 10,-9,8,-7,-6 | ||||||
B | 19~ARG~MUNOZ,Giselle | Y | 1660~RUS~SHISHKINA (OVSYANNIKOVA),Ulija | 3:0 ; 5,7,8 | ||||||
DL | 3019~TUR~OCSOY,Kubra 19~ARG~MUNOZ,Giselle |
DL | 1658~RUS~CHEBANIKA,Raisa 1660~RUS~SHISHKINA (OVSYANNIKOVA),Ulija |
2:3 ; -5,8,8,-10,-9 | ||||||
A | 3019~TUR~OCSOY,Kubra | Y | 1660~RUS~SHISHKINA (OVSYANNIKOVA),Ulija | 1:3 ; -5,-7,4,-8 | ||||||
9 | TF6-7,top1/2 | #9,top1/2 | date | 16-5 | time | 13.00 | table | 14 | page | 124 |
AB | 2730~FRA~FRA | XY | 2608~RUS~RUS-1 | 3:0 | ||||||
A | 2096~FRA~BARNEOUD,Anne | X | 1658~RUS~CHEBANIKA,Raisa | 3:0 ; 8,7,7 | ||||||
B | 515~FRA~KAMKASOMPHOU,Thu | Y | 1660~RUS~SHISHKINA (OVSYANNIKOVA),Ulija | 3:1 ; 3,9,-9,8 | ||||||
DL | 515~FRA~KAMKASOMPHOU,Thu 2096~FRA~BARNEOUD,Anne |
DL | 1658~RUS~CHEBANIKA,Raisa 1660~RUS~SHISHKINA (OVSYANNIKOVA),Ulija |
3:2 ; -6,-8,3,8,8 |
| [back to events menu] | [Group result] | [KO result] |