Club Sportiv Lamont | ||
ROMANIAN INTERNATIONAL TABLE TENNIS OPEN | ||
Cluj-Napoca Romania, June 2015 | ||
| [back to events menu] | [Group result] |
Team Men Class 6 Event : Detail Score
1 | TM6,A-1-1 | #1,Group A,1-1 | date | 6-26 | time | 14:00 | table | 7 | page | 33 |
AB | TM6 03~GBR~GBR | XY | TM6 01~CHI~CHI | 3:1 | ||||||
A | 2481~GBR~WETHERILL,David | X | 2569~CHI~SEPULVEDA PARDO,Jaun Carlos | 3:0 ; 9,9,6 | ||||||
B | 4612~GBR~PERRY,Martin Robert | Y | 4515~CHI~PINO LORCA,Matias Nicolas | 1:3 ; 5,-7,-9,-5 | ||||||
A | 2481~GBR~WETHERILL,David | Y | 4515~CHI~PINO LORCA,Matias Nicolas | 3:1 ; 7,-10,5,7 | ||||||
DL | 2481~GBR~WETHERILL,David 4612~GBR~PERRY,Martin Robert |
DL | 4515~CHI~PINO LORCA,Matias Nicolas 2569~CHI~SEPULVEDA PARDO,Jaun Carlos |
3:0 ; 7,10,5 | ||||||
2 | TM6,A-1-2 | #2,Group A,1-2 | date | 6-26 | time | 14:00 | table | 8 | page | 34 |
AB | TM6 04~MNE~MNE/SRB | XY | TM6 02~GRE~GRE/CRC | 0:3 | ||||||
A | 3384~SRB~DOKIC,Mitar | X | 2572~CRC~ARGUELLO GARCIA,Domingo | 0:3 ; -6,-8,-7 | ||||||
B | 5190~MNE~KRIVOKAPIC,Duro | Y | 4344~GRE~MOUCHTHIS,Georgios | 0:3 ; -2,-4,-6 | ||||||
DL | 5190~MNE~KRIVOKAPIC,Duro 3384~SRB~DOKIC,Mitar |
DL | 4344~GRE~MOUCHTHIS,Georgios 2572~CRC~ARGUELLO GARCIA,Domingo |
'1:3 ; -4,9,-6,-2 | ||||||
3 | TM6,A-2-1 | #3,Group A,2-1 | date | 6-27 | time | 09:00 | table | 7 | page | 68 |
AB | TM6 04~MNE~MNE/SRB | XY | TM6 01~CHI~CHI | 0:3 | ||||||
A | 3384~SRB~DOKIC,Mitar | X | 2569~CHI~SEPULVEDA PARDO,Jaun Carlos | 0:3 ; -6,-8,-9 | ||||||
B | 5190~MNE~KRIVOKAPIC,Duro | Y | 4515~CHI~PINO LORCA,Matias Nicolas | 0:3 ; -7,-6,-8 | ||||||
DL | 5190~MNE~KRIVOKAPIC,Duro 3384~SRB~DOKIC,Mitar |
DL | 4515~CHI~PINO LORCA,Matias Nicolas 2569~CHI~SEPULVEDA PARDO,Jaun Carlos |
1:3 ; -5,8,-6,-7' | ||||||
4 | TM6,A-2-2 | #4,Group A,2-2 | date | 6-27 | time | 09:00 | table | 8 | page | 69 |
AB | TM6 03~GBR~GBR | XY | TM6 02~GRE~GRE/CRC | 3:0 | ||||||
A | 2481~GBR~WETHERILL,David | X | 4344~GRE~MOUCHTHIS,Georgios | 3:1 ; 8,3,-9,8 | ||||||
B | 4612~GBR~PERRY,Martin Robert | Y | 2572~CRC~ARGUELLO GARCIA,Domingo | 3:2 ; -13,-10,5,11,4 | ||||||
DL | 4612~GBR~PERRY,Martin Robert 2481~GBR~WETHERILL,David |
DL | 4344~GRE~MOUCHTHIS,Georgios 2572~CRC~ARGUELLO GARCIA,Domingo |
3:1 ; 7,7,-9,8' | ||||||
5 | TM6,A-3-1 | #5,Group A,3-1 | date | 6-27 | time | 14:00 | table | 7 | page | 82 |
AB | TM6 03~GBR~GBR | XY | TM6 04~MNE~MNE/SRB | 3:0 | ||||||
A | 2481~GBR~WETHERILL,David | X | 3384~SRB~DOKIC,Mitar | 3:0 ; 9,10,5 | ||||||
B | 4612~GBR~PERRY,Martin Robert | Y | 5190~MNE~KRIVOKAPIC,Duro | 3:0 ; 5,1,4 | ||||||
DL | 4612~GBR~PERRY,Martin Robert 2481~GBR~WETHERILL,David |
DL | 5190~MNE~KRIVOKAPIC,Duro 3384~SRB~DOKIC,Mitar |
3:0 ; 0,5,4' | ||||||
6 | TM6,A-3-2 | #6,Group A,3-2 | date | 6-27 | time | 14:00 | table | 8 | page | 83 |
AB | TM6 01~CHI~CHI | XY | TM6 02~GRE~GRE/CRC | 3:1 | ||||||
A | 4515~CHI~PINO LORCA,Matias Nicolas | X | 4344~GRE~MOUCHTHIS,Georgios | 3:0 ; 8,9,4 | ||||||
B | 2569~CHI~SEPULVEDA PARDO,Jaun Carlos | Y | 2572~CRC~ARGUELLO GARCIA,Domingo | 2:3 ; -7,-14,7,8,-5 | ||||||
A | 4515~CHI~PINO LORCA,Matias Nicolas | Y | 2572~CRC~ARGUELLO GARCIA,Domingo | 3:2 ; -7,9,-6,7,8 | ||||||
DL | 4515~CHI~PINO LORCA,Matias Nicolas 2569~CHI~SEPULVEDA PARDO,Jaun Carlos |
DL | 2572~CRC~ARGUELLO GARCIA,Domingo 4344~GRE~MOUCHTHIS,Georgios |
3:0 ; 4,7,6 |
| [back to events menu] | [Group result] |