Czech Table Tennis Association | ||
11th Czech Open 2015 | ||
Ostrava -Czech Republic, 22-27 /9/2015 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM9-10 01~RUS~RUS-1 | 3:0 | 3:0 | 4 | 1 | |
2 | TM9-10 08~POL~POL/BEL | 0:3 | 3:0 | 3 | 2 | |
3 | TM9-10 11~GBR~GBR | 0:3 | 0:3 | 2 | 3 |
Team 1 | TM9-10 01~RUS~RUS-1 | 1681~RUS~LUKYANOV,Pavel |
4730~RUS~GLAZOV,Vladimir | ||
Team 2 | TM9-10 08~POL~POL/BEL | 3698~POL~MISZTAL,Igor |
4835~BEL~MYLONAS,Adonis | ||
Team 3 | TM9-10 11~GBR~GBR | 4842~GBR~JOHN,Lawrence |
5038~GBR~ALLEN,Craig Mark | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM9-10 02~AUT~AUT | 3:1 | 3:0 | 4 | 1 | |
2 | TM9-10 07~ITA~ITA | 1:3 | 3:0 | 3 | 2 | |
3 | TM9-10 10~POL~POL | 0:3 | 0:3 | 2 | 3 |
Team 1 | TM9-10 02~AUT~AUT | 136~AUT~FRACZYK,Stanislaw |
5184~AUT~GARDOS,Krisztian | ||
Team 2 | TM9-10 07~ITA~ITA | 5187~ITA~KALEM,Mohamed Amine |
4927~ITA~DE CHIARA,Samuel | ||
Team 3 | TM9-10 10~POL~POL | 4614~POL~OLCZAK,Marius |
4997~POL~SOWA,Dawid Antoni | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM9-10 03~UKR~UKR/NGR | 3:1 | 3:0 | 4 | 1 | |
2 | TM9-10 06~CZE~CZE | 1:3 | 3:0 | 3 | 2 | |
3 | TM9-10 09~RUS~RUS-2 | 0:3 | 0:3 | 2 | 3 |
Team 1 | TM9-10 03~UKR~UKR/NGR | 5018~UKR~TRUNOV,Mykhailo |
5171~NGR~CHUKWUEMEKA,Francis | ||
Team 2 | TM9-10 06~CZE~CZE | 403~CZE~KARABEC,Ivan |
4111~CZE~PULPAN,David | ||
Team 3 | TM9-10 09~RUS~RUS-2 | 4955~RUS~PEREVOZCHIKOV,Nikita |
4956~RUS~CHIRKOV,Denis | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM9-10 04~JPN~JPN/IRL | 1:3 | 3:1 | 3 | 1 | |
2 | TM9-10 05~POL~POL | 3:1 | 1:3 | 3 | 2 | |
3 | TM9-10 12~GER~GER | 1:3 | 3:1 | 3 | 3 |
Team 1 | TM9-10 04~JPN~JPN/IRL | 4485~JPN~IWABUCHI,Koyo |
5009~IRL~DAVIS,Thomas Anthony | ||
Team 2 | TM9-10 05~POL~POL | 1546~POL~SKRZYNECKI,Marcin |
3693~POL~KONSTANTYN,Pawel | ||
4946~POL~JABLONSKI,Pawel | ||
Team 3 | TM9-10 12~GER~GER | 5307~GER~WERNER,Gerd Helmut Rino |
5308~GER~MEYER,Ralf |
| [back to events menu] | [KO result] | [Detail result] |