Czech Table Tennis Association | ||
11th Czech Open 2015 | ||
Ostrava -Czech Republic, 22-27 /9/2015 | ||
| [back to events menu] | [Group result] |
Team Women Class 3 Event : Detail Score
1 | TF3,A-1-1 | #1,Group A,1-1 | date | 9-25 | time | 16:30 | table | 24 | page | 48 |
AB | TF3 03~KOR~KOR/GBR | XY | TF3 02~FRA~FRA | 2:3 | ||||||
A | 5139~KOR~YOON,Jiyu | X | 4500~FRA~FERRIER,Emmanuelle | 3:0 ; 1,8,5 | ||||||
B | 4841~GBR~BOURON,Lucie | Y | 2190~FRA~FILLOU,Marie-christine | 0:3 ; -6,-10,-9 | ||||||
DL | 5139~KOR~YOON,Jiyu 4841~GBR~BOURON,Lucie |
DL | 2190~FRA~FILLOU,Marie-christine 4500~FRA~FERRIER,Emmanuelle |
2:3 ; 6,9,-9,-8,-14 | ||||||
A | 5139~KOR~YOON,Jiyu | Y | 2190~FRA~FILLOU,Marie-christine | 3:2 ; 7,9,-9,-10,9 | ||||||
B | 4841~GBR~BOURON,Lucie | X | 4500~FRA~FERRIER,Emmanuelle | 0:3 ; -9,-6,-9 | ||||||
2 | TF3,A-2-1 | #2,Group A,2-1 | date | 9-26 | time | 09:00 | table | 22 | page | 92 |
AB | TF3 03~KOR~KOR/GBR | XY | TF3 01~CRO~CRO | 1:3 | ||||||
A | 4841~GBR~BOURON,Lucie | X | 3576~CRO~MUZINIC,Andela | 0:3 ; -10,-5,-4 | ||||||
B | 5139~KOR~YOON,Jiyu | Y | 2264~CRO~DRETAR,Helena | 3:2 ; -5,12,-9,12,10 | ||||||
DL | 5139~KOR~YOON,Jiyu 4841~GBR~BOURON,Lucie |
DL | 3576~CRO~MUZINIC,Andela 2264~CRO~DRETAR,Helena |
0:3 ; -5,-8,-7 | ||||||
A | 4841~GBR~BOURON,Lucie | Y | 2264~CRO~DRETAR,Helena | 0:3 ; -5,-5,-10 | ||||||
3 | TF3,A-3-1 | #3,Group A,3-1 | date | 9-26 | time | 12:00 | table | 22 | page | 104 |
AB | TF3 01~CRO~CRO | XY | TF3 02~FRA~FRA | 3:0 | ||||||
A | 3576~CRO~MUZINIC,Andela | X | 4500~FRA~FERRIER,Emmanuelle | 3:0 ; 7,3,7 | ||||||
B | 2264~CRO~DRETAR,Helena | Y | 2190~FRA~FILLOU,Marie-christine | 3:0 ; 9,10,8 | ||||||
DL | 3576~CRO~MUZINIC,Andela 2264~CRO~DRETAR,Helena |
DL | 2190~FRA~FILLOU,Marie-christine 4500~FRA~FERRIER,Emmanuelle |
3:0 ; 3,4,6 |
| [back to events menu] | [Group result] |