FITET | ||
LIGNANO MASTER OPEN 2015 | ||
LIGNANO ITALY, 17-22/3/2015 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM7 01~UKR~UKR-1 | 3:0 | 3:1 | 4 | 1 | |
2 | TM7 08~EGY~EGY | 0:3 | 3:1 | 3 | 2 | |
3 | TM7 09~POL~POL/KOR | 1:3 | 1:3 | 2 | 3 |
Team 1 | TM7 01~UKR~UKR-1 | 2778~UKR~NIKOLENKO,Maksym |
1894~UKR~POPOV,Mykhaylo | ||
Team 2 | TM7 08~EGY~EGY | 2380~EGY~SAYED MOAHMED,Ahmed |
441~EGY~ABDELMONEAM,Abd Stait | ||
Team 3 | TM7 09~POL~POL/KOR | 4489~POL~DEIGSLER,Michal |
1308~KOR~KIM,Jae Jin | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM7 02~GER~GER | 3:1 | 3:0 | 4 | 1 | |
2 | TM7 07~GBR~GBR/SWE | 1:3 | 3:2 | 3 | 2 | |
3 | TM7 10~ITA~ITA | 0:3 | 2:3 | 2 | 3 |
Team 1 | TM7 02~GER~GER | 764~GER~WOLLMERT,Jochen |
773~GER~SCHWINN,Thorsten | ||
Team 2 | TM7 07~GBR~GBR/SWE | 4846~GBR~SHILTON,Billy |
4858~SWE~WESTERBERG,Nicklas Thomas | ||
Team 3 | TM7 10~ITA~ITA | 2913~ITA~ALECCI,Raimondo |
2085~ITA~CASCIOLA,Augusto | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM7 03~BRA~BRA | 3:0 | 3:1 | 4 | 1 | |
2 | TM7 06~JPN~JPN | 0:3 | 3:0 | 3 | 2 | |
3 | TM7 11~RUS~RUS/IRL | 1:3 | 0:3 | 2 | 3 |
Team 1 | TM7 03~BRA~BRA | 4492~BRA~STROH,Israel |
3733~BRA~SALMIN FILHO,Paulo Sergio | ||
Team 2 | TM7 06~JPN~JPN | 4483~JPN~INOUE,Masachika |
2979~JPN~KANEKO,Kazuya | ||
Team 3 | TM7 11~RUS~RUS/IRL | 4198~RUS~ANIKANOV,Vladimir |
4848~IRL~RYAN,Des | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM7 04~ISR~ISR | 0:3 | 3:0 | 3 | 2 | |
2 | TM7 05~NED~NED/THA | 3:0 | 3:1 | 4 | 1 | |
3 | TM7 12~UKR~UKR-2 | 0:3 | 1:3 | 2 | 3 |
Team 1 | TM7 04~ISR~ISR | 1005~ISR~SHUR,Samuel |
1004~ISR~BOBROV,Daniel | ||
Team 2 | TM7 05~NED~NED/THA | 3851~NED~MONTANUS,Jean-paul |
4172~THA~PUNPOO,Chalermpong | ||
Team 3 | TM7 12~UKR~UKR-2 | 4437~UKR~KARP,Viktor |
5017~UKR~OMELCHUK,Bogdan |
| [back to events menu] | [KO result] | [Detail result] |