FITET | ||
LIGNANO MASTER OPEN 2015 | ||
LIGNANO ITALY, 17-22/3/2015 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 01~GER~GER | 3:0 | 3:0 | 4 | 1 | |
2 | TM3 10~KOR~KOR-2 | 0:3 | 3:2 | 3 | 2 | |
3 | TM3 11~SWE~SWE/CRO | 0:3 | 2:3 | 2 | 3 |
Team 1 | TM3 01~GER~GER | 2775~GER~SCHMIDBERGER,Thomas |
4202~GER~BRÜCHLE,Thomas | ||
Team 2 | TM3 10~KOR~KOR-2 | 3789~KOR~JUNG,Ji Won |
5046~KOR~JO,Jun Mo | ||
Team 3 | TM3 11~SWE~SWE/CRO | 5078~SWE~SJOQVIST,Jan Victor |
4944~CRO~BASA,Nino | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 02~KOR~KOR-1 | 3:1 | 3:0 | 4 | 1 | |
2 | TM3 09~ITA~ITA-1 | 1:3 | 3:0 | 3 | 2 | |
3 | TM3 13~ESP~ESP-1 | 0:3 | 0:3 | 2 | 3 |
Team 1 | TM3 02~KOR~KOR-1 | 2003~KOR~KIM,Jeong Seok |
2644~KOR~KIM,Jin-sung | ||
1275~KOR~JEYOUNG,Young-Ill | ||
Team 2 | TM3 09~ITA~ITA-1 | 1063~ITA~SANTINELLI,Marco |
2773~ITA~PAONE,Daniel | ||
Team 3 | TM3 13~ESP~ESP-1 | 5005~ESP~BURGUENO,Ruben |
5027~ESP~RODRIGUEZ,Roberto Eder | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 03~AUT~AUT | 3:0 | 3:0 | 4 | 1 | |
2 | TM3 08~ISR~ISR/SLO | 0:3 | 3:1 | 3 | 2 | |
3 | TM3 12~ITA~ITA-2 | 0:3 | 1:3 | 2 | 3 |
Team 1 | TM3 03~AUT~AUT | 105~AUT~KRAMMINGER,Egon |
113~AUT~DOLLMANN,Manfred | ||
Team 2 | TM3 08~ISR~ISR/SLO | 993~ISR~BEN ASOR,Shmulik |
2772~SLO~KANCLER,Primoz | ||
Team 3 | TM3 12~ITA~ITA-2 | 3853~ITA~MESTRINER,Gimmj |
3715~ITA~GIARDINI,Alessandro | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 04~UKR~UKR | 3:2 | 3:0 | 4 | 1 | |
2 | TM3 07~THA~THA | 2:3 | 3:1 | 3 | 2 | |
3 | TM3 14~EGY~EGY | 0:3 | 1:3 | 2 | 3 |
Team 1 | TM3 04~UKR~UKR | 3106~UKR~PETRUNIV,Vasyl |
2327~UKR~YEZYK,Oleksandr | ||
Team 2 | TM3 07~THA~THA | 1792~THA~LAOWONG,Anurak |
4823~THA~GLINBANCHUEN,YUTTAJAK | ||
4173~THA~SAE-JEW,Paitoon | ||
Team 3 | TM3 14~EGY~EGY | 4363~EGY~SABER ELMASHSY,Ahmed |
434~EGY~NASR,Ali | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 05~CRC~CRC/JPN | 3:0 | 3:0 | 4 | 1 | |
2 | TM3 06~CZE~CZE | 0:3 | 3:0 | 3 | 2 | |
3 | TM3 15~ESP~ESP-2 | 0:3 | 0:3 | 2 | 3 |
Team 1 | TM3 05~CRC~CRC/JPN | 322~CRC~RODRIGUEZ,Geovanni |
1186~JPN~YOSHIDA,Shinichi | ||
Team 2 | TM3 06~CZE~CZE | 2477~CZE~HADRAVA,Jaroslav |
4278~CZE~SVATOS,Petr | ||
Team 3 | TM3 15~ESP~ESP-2 | 5026~ESP~RODRIGUEZ,Lazaro |
5028~ESP~ORDEJON,Jose Maria |
| [back to events menu] | [KO result] | [Detail result] |