SLOVENIA PARALYMPIC COMMITTEE | ||
SLOVENIA OPEN 2015 | ||
LASKO SLOVENIA, 5-10/5/2015 | ||
| [back to events menu] | [Group result] | [KO result] |
Open KO Team Men Class 1 Event : Detail Score
1 | TM1,top8-1 | #1,top8-1 | date | 5-8 | time | 13:00 | table | 5 | page | 73 |
AB | 107~ITA~ITA | XY | 101~SUI~SUI/HUN | 2:3 | ||||||
A | 3031~ITA~BORGATO,Andrea | X | 2662~SUI~KELLER,Sylvio | 3:0 ; 5,6,9 | ||||||
B | 4463~ITA~FALCO,Federico | Y | 3886~HUN~MAJOR,Endre | 0:3 ; -7,-6,-2 | ||||||
DL | 3031~ITA~BORGATO,Andrea 4463~ITA~FALCO,Federico |
DL | 2662~SUI~KELLER,Sylvio 3886~HUN~MAJOR,Endre |
3:2 ; 6,-5,6,-5,8 | ||||||
A | 3031~ITA~BORGATO,Andrea | Y | 3886~HUN~MAJOR,Endre | 0:3 ; -4,-8,-4 | ||||||
B | 4463~ITA~FALCO,Federico | X | 2662~SUI~KELLER,Sylvio | 0:3 ; -8,-10,-4 | ||||||
2 | TM1,top8-2 | #2,top8-2 | date | 5-8 | time | 13:00 | table | 6 | page | 74 |
AB | 103~GBR~GBR | XY | 104~BRA~BRA/GER | 3:0 | ||||||
A | 2940~GBR~DAVIES,Robert | X | 3941~GER~SIEGER,Marcus | 3:1 ; -7,5,10,1 | ||||||
B | 4598~GBR~MATTHEWS,Thomas | Y | 3905~BRA~DE PAULO,Bruno | 3:1 ; -9,5,7,8 | ||||||
DL | 2940~GBR~DAVIES,Robert 4598~GBR~MATTHEWS,Thomas |
DL | 3905~BRA~DE PAULO,Bruno 3941~GER~SIEGER,Marcus |
3:0 ; 3,9,3 | ||||||
3 | TM1,top8-3 | #3,top8-3 | date | 5-8 | time | 13:00 | table | 7 | page | 75 |
AB | 106~KOR~KOR-2 | XY | 102~USA~USA/CRO | 3:1 | ||||||
A | 1246~KOR~CHO,Jae-kwan | X | 1916~USA~DE FRANCESCO,Sebastian Anthony | 3:1 ; 5,-8,8,7 | ||||||
B | 4658~KOR~JOO,Young Dae | Y | 4943~CRO~LAZOV,Daniel | 3:0 ; 10,2,2 | ||||||
DL | 4658~KOR~JOO,Young Dae 1246~KOR~CHO,Jae-kwan |
DL | 1916~USA~DE FRANCESCO,Sebastian Anthony 4943~CRO~LAZOV,Daniel |
0:3 ; -11,-10,-9 | ||||||
A | 1246~KOR~CHO,Jae-kwan | Y | 4943~CRO~LAZOV,Daniel | 3:0 ; 8,9,6 | ||||||
4 | TM1,top4-1 | #4,top4-1 | date | 5-8 | time | 17:00 | table | 5 | page | 102 |
AB | 105~KOR~KOR-1 | XY | 101~SUI~SUI/HUN | 3:0 | ||||||
A | 3076~KOR~LEE,Chang-ho | X | 2662~SUI~KELLER,Sylvio | 3:0 ; 4,3,8 | ||||||
B | 4656~KOR~NAM,KiWon | Y | 3886~HUN~MAJOR,Endre | 3:2 ; -5,4,-12,10,2 | ||||||
DL | 3076~KOR~LEE,Chang-ho 4656~KOR~NAM,KiWon |
DL | 2662~SUI~KELLER,Sylvio 3886~HUN~MAJOR,Endre |
3:2 ; -8,6,-11,8,12 | ||||||
5 | TM1,top4-2 | #5,top4-2 | date | 5-8 | time | 17:00 | table | 6 | page | 103 |
AB | 106~KOR~KOR-2 | XY | 103~GBR~GBR | 3:1 | ||||||
A | 4658~KOR~JOO,Young Dae | X | 4598~GBR~MATTHEWS,Thomas | 3:0 ; 9,8,5 | ||||||
B | 1246~KOR~CHO,Jae-kwan | Y | 2940~GBR~DAVIES,Robert | 0:3 ; -2,-9,-8 | ||||||
DL | 4658~KOR~JOO,Young Dae 1246~KOR~CHO,Jae-kwan |
DL | 2940~GBR~DAVIES,Robert 4598~GBR~MATTHEWS,Thomas |
3:0 ; 6,2,8 | ||||||
A | 4658~KOR~JOO,Young Dae | Y | 2940~GBR~DAVIES,Robert | 3:0 ; 4,7,7 | ||||||
6 | TM1,top1/2 | #6,top1/2 | date | 5-9 | time | 11:30 | table | 9 | page | 131 |
AB | 106~KOR~KOR-2 | XY | 105~KOR~KOR-1 | 0:3 | ||||||
A | 1246~KOR~CHO,Jae-kwan | X | 3076~KOR~LEE,Chang-ho | 0:3 ; -6,-7,-5 | ||||||
B | 4658~KOR~JOO,Young Dae | Y | 4656~KOR~NAM,KiWon | 1:3 ; -6,-8,10,-9 | ||||||
DL | 4658~KOR~JOO,Young Dae 1246~KOR~CHO,Jae-kwan |
DL | 3076~KOR~LEE,Chang-ho 4656~KOR~NAM,KiWon |
0:3 ; -10,-7,-9 |
| [back to events menu] | [Group result] | [KO result] |