SLOVENIA PARALYMPIC COMMITTEE | ||
SLOVENIA OPEN 2015 | ||
LASKO SLOVENIA, 5-10/5/2015 | ||
| [back to events menu] | [Detail result] |
Name | 1 | 2 | 3 | 4 | 5 | MP | Rank | |
1 | TF1-2 01~RUS~RUS/JOR | 3:2 | 3:0(w/o) | 2:3 | 3:0 | 7 | 2 | |
2 | TF1-2 02~FRA~FRA | 2:3 | 3:0(w/o) | 1:3 | 3:0 | 6 | 3 | |
3 | TF1-2 03~IRL~IRL/SRB | 0:3(w/o) | 0:3(w/o) | 1:3 | 0:3(w/o) | 1 | 5 | |
4 | TF1-2 04~BRA~BRA | 3:2 | 3:1 | 3:1 | 3:1 | 8 | 1 | |
5 | TF1-2 05~NED~NED/ISR | 0:3 | 0:3 | 3:0(w/o) | 1:3 | 5 | 4 |
Team 1 | TF1-2 01~RUS~RUS/JOR | 1656~RUS~POUCHPACHEVA,Nadejda |
1122~JOR~AL BARGOUTHI,Maha | ||
Team 2 | TF1-2 02~FRA~FRA | 500~FRA~LAFAYE,Isabelle |
499~FRA~CLOT,Genevieve | ||
Team 3 | TF1-2 03~IRL~IRL/SRB | 920~IRL~MC CARRON - ROONEY,Rena |
2975~SRB~PRVULOVIC,Ana | ||
Team 4 | TF1-2 04~BRA~BRA | 4864~BRA~DA SILVA OLIVEIRA,Catia Christina |
2199~BRA~AZEVEDO (LIMP MAIA DE),Carla | ||
Team 5 | TF1-2 05~NED~NED/ISR | 4221~NED~COBBEN,Femke |
4210~ISR~BRILL,Chagit Yona |
| [back to events menu] | [Detail result] |