Hungarian Paralympic Committee | ||
Hungarian Open | ||
Eger, 12-16 March 2015 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM9-10 01~GBR~GBR | 3:0 | 3:2 | 4 | 1 | |
2 | TM9-10 06~NOR~NOR/ROU | 0:3 | 1:3 | 2 | 3 | |
3 | TM9-10 07~AUT~AUT/HUN | 2:3 | 3:1 | 3 | 2 |
Team 1 | TM9-10 01~GBR~GBR | 3675~GBR~FACEY-THOMPSON,Ashley |
4501~GBR~THOMAS,Nathan | ||
Team 2 | TM9-10 06~NOR~NOR/ROU | 5033~NOR~SALOMONSEN,Steffen |
5176~ROU~DINCA,Daniel- Alexandru | ||
Team 3 | TM9-10 07~AUT~AUT/HUN | 5184~AUT~GARDOS,Krisztian |
5183~HUN~RETTER,Barnabas | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM9-10 02~JPN~JPN | 3:1 | 0:3 | 3 | 2 | |
2 | TM9-10 05~SWE~SWE/FIN | 1:3 | 1:3 | 2 | 3 | |
3 | TM9-10 09~NGR~NGR/UKR | 3:0 | 3:1 | 4 | 1 |
Team 1 | TM9-10 02~JPN~JPN | 4485~JPN~IWABUCHI,Koyo |
2980~JPN~TATEISHI,Arufuahirokazu | ||
Team 2 | TM9-10 05~SWE~SWE/FIN | 2776~SWE~KARLSSON,Linus |
5167~FIN~LALLO,Ismo Sakari | ||
Team 3 | TM9-10 09~NGR~NGR/UKR | 5171~NGR~CHUKWUEMEKA,Francis |
5169~UKR~MAI,Ivan | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM9-10 03~HUN~HUN | 1:3 | 0:3 | 2 | 3 | |
2 | TM9-10 04~RUS~RUS | 3:1 | 0:3 | 3 | 2 | |
3 | TM9-10 08~ITA~ITA | 3:0 | 3:0 | 4 | 1 |
Team 1 | TM9-10 03~HUN~HUN | 874~HUN~BERECZKI,Dezso |
873~HUN~SZIGETI,Bela | ||
871~HUN~FARKAS,Laszlo | ||
Team 2 | TM9-10 04~RUS~RUS | 4953~RUS~BALOBANOV,Vladislav |
4955~RUS~PEREVOZCHIKOV,Nikita | ||
4956~RUS~CHIRKOV,Denis | ||
Team 3 | TM9-10 08~ITA~ITA | 5187~ITA~KALEM,Mohamed Amine |
5185~ITA~CORDUA,Lorenzo |
| [back to events menu] | [KO result] | [Detail result] |