logo1 (IPTTC/IPC logo) Hungarian Paralympic Committee logo2 (Organizer logo)
Hungarian Open
Eger, 12-16 March 2015
 


| [back to events menu] | [Detail result] |

TM4 Group A
Name 1 2 3 4 5 MP Rank
 1  TM4 01~ROU~ROU   3:1 3:0 3:0 3:0 8 1
 2  TM4 02~ITA~ITA/HUN 1:3   3:1 2:3 3:0 6 3
 3  TM4 03~RUS~RUS/ISR 0:3 1:3   1:3 3:2 5 4
 4  TM4 04~AUT~AUT 0:3 3:2 3:1   3:1 7 2
 5  TM4 05~LIB~LIB/FRA 0:3 0:3 2:3 1:3   4 5

| [back to events menu] | [Detail result] |


2015-03-24-22:34:48 / Programer Dr.WU,Chi-Shih